Municipality · data to June 2026
House prices in Vinaròs
Appraisers valued homes in Vinaròs at an average €1,499 per m² in the quarter to June 2026, up 6.6% on a year before. That is higher than in 25% of municipalities.
- Appraised value per m²
- €1,499/m²
- Change in a year
- +6.6%
Vinaròs: +18.4% in 21 years
Appraised value of free-market homes per m², by quarter
- Vinaròs
- Castellón/Castelló province
- Spain
Show the numbers
| Quarter | Vinaròs | Castellón/Castelló province | Spain |
|---|---|---|---|
| Q2 2026 | €1,499/m² | €1,465/m² | €2,355/m² |
| Q1 2026 | €1,632/m² | €1,445/m² | €2,316/m² |
| Q4 2025 | €1,431/m² | €1,367/m² | €2,230/m² |
| Q3 2025 | €1,534/m² | €1,318/m² | €2,153/m² |
| Q2 2025 | €1,406/m² | €1,278/m² | €2,094/m² |
| Q1 2025 | €1,314/m² | €1,233/m² | €2,033/m² |
| Q4 2024 | €1,290/m² | €1,195/m² | €1,972/m² |
| Q3 2024 | €1,240/m² | €1,183/m² | €1,921/m² |
| Q2 2024 | €1,214/m² | €1,148/m² | €1,896/m² |
| Q1 2024 | €1,235/m² | €1,149/m² | €1,866/m² |
| Q4 2023 | €1,165/m² | €1,129/m² | €1,842/m² |
| Q3 2023 | €1,156/m² | €1,129/m² | €1,812/m² |
| Q2 2023 | €1,067/m² | €1,093/m² | €1,793/m² |
| Q1 2023 | €1,094/m² | €1,098/m² | €1,788/m² |
| Q4 2022 | €1,162/m² | €1,068/m² | €1,749/m² |
| Q3 2022 | €1,139/m² | €1,064/m² | €1,740/m² |
| Q2 2022 | €1,098/m² | €1,085/m² | €1,741/m² |
| Q1 2022 | €1,129/m² | €1,090/m² | €1,734/m² |
| Q4 2021 | €1,078/m² | €1,106/m² | €1,694/m² |
| Q3 2021 | €1,038/m² | €1,085/m² | €1,662/m² |
| Q2 2021 | €1,095/m² | €1,052/m² | €1,649/m² |
| Q1 2021 | €1,016/m² | €1,036/m² | €1,625/m² |
| Q4 2020 | €989/m² | €1,051/m² | €1,622/m² |
| Q3 2020 | €1,053/m² | €1,052/m² | €1,620/m² |
| Q2 2020 | €1,013/m² | €1,031/m² | €1,610/m² |
| Q1 2020 | €964/m² | €1,040/m² | €1,640/m² |
| Q4 2019 | €980/m² | €1,067/m² | €1,653/m² |
| Q3 2019 | €994/m² | €1,059/m² | €1,638/m² |
| Q2 2019 | €999/m² | €1,072/m² | €1,637/m² |
| Q1 2019 | €968/m² | €1,088/m² | €1,636/m² |
| Q4 2018 | €1,020/m² | €1,061/m² | €1,619/m² |
| Q3 2018 | €1,035/m² | €1,043/m² | €1,590/m² |
| Q2 2018 | €979/m² | €1,033/m² | €1,588/m² |
| Q1 2018 | €998/m² | €1,034/m² | €1,567/m² |
| Q4 2017 | €959/m² | €1,041/m² | €1,559/m² |
| Q3 2017 | €945/m² | €1,039/m² | €1,540/m² |
| Q2 2017 | €985/m² | €1,059/m² | €1,530/m² |
| Q1 2017 | €989/m² | €1,029/m² | €1,526/m² |
| Q4 2016 | €956/m² | €1,049/m² | €1,512/m² |
| Q3 2016 | €907/m² | €1,027/m² | €1,500/m² |
| Q2 2016 | €850/m² | €1,062/m² | €1,506/m² |
| Q1 2016 | €886/m² | €1,067/m² | €1,492/m² |
| Q4 2015 | €939/m² | €1,065/m² | €1,490/m² |
| Q3 2015 | €857/m² | €1,070/m² | €1,476/m² |
| Q2 2015 | €846/m² | €1,054/m² | €1,477/m² |
| Q1 2015 | €912/m² | €1,022/m² | €1,458/m² |
| Q4 2014 | €995/m² | €1,053/m² | €1,463/m² |
| Q3 2014 | €918/m² | €1,044/m² | €1,456/m² |
| Q2 2014 | €884/m² | €1,062/m² | €1,459/m² |
| Q1 2014 | €917/m² | €1,053/m² | €1,459/m² |
| Q4 2013 | €997/m² | €1,084/m² | €1,467/m² |
| Q3 2013 | €1,041/m² | €1,125/m² | €1,495/m² |
| Q2 2013 | €1,133/m² | €1,154/m² | €1,503/m² |
| Q1 2013 | €1,153/m² | €1,135/m² | €1,516/m² |
| Q4 2012 | €1,139/m² | €1,186/m² | €1,531/m² |
| Q3 2012 | €1,158/m² | €1,206/m² | €1,566/m² |
| Q2 2012 | €1,111/m² | €1,304/m² | €1,606/m² |
| Q1 2012 | €1,267/m² | €1,362/m² | €1,649/m² |
| Q4 2011 | €1,492/m² | €1,377/m² | €1,702/m² |
| Q3 2011 | €1,334/m² | €1,418/m² | €1,729/m² |
| Q2 2011 | €1,294/m² | €1,433/m² | €1,752/m² |
| Q1 2011 | €1,449/m² | €1,436/m² | €1,778/m² |
| Q4 2010 | €1,427/m² | €1,526/m² | €1,826/m² |
| Q3 2010 | €1,446/m² | €1,501/m² | €1,832/m² |
| Q2 2010 | €1,509/m² | €1,495/m² | €1,849/m² |
| Q1 2010 | €1,451/m² | €1,536/m² | €1,866/m² |
| Q4 2009 | €1,653/m² | €1,541/m² | €1,892/m² |
| Q3 2009 | €1,561/m² | €1,567/m² | €1,897/m² |
| Q2 2009 | €1,676/m² | €1,585/m² | €1,921/m² |
| Q1 2009 | €1,772/m² | €1,604/m² | €1,958/m² |
| Q4 2008 | €1,900/m² | €1,652/m² | €2,019/m² |
| Q2 2008 | €2,187/m² | €1,761/m² | €2,096/m² |
| Q1 2008 | €1,933/m² | €1,723/m² | €2,101/m² |
| Q4 2007 | €1,839/m² | €1,745/m² | €2,086/m² |
| Q3 2007 | €2,022/m² | €1,761/m² | €2,061/m² |
| Q2 2007 | €1,854/m² | €1,739/m² | €2,055/m² |
| Q1 2007 | €1,699/m² | €1,689/m² | €2,024/m² |
| Q4 2006 | €1,791/m² | €1,674/m² | €1,991/m² |
| Q3 2006 | €1,724/m² | €1,645/m² | €1,957/m² |
| Q2 2006 | €1,753/m² | €1,647/m² | €1,942/m² |
| Q1 2006 | €1,346/m² | €1,619/m² | €1,888/m² |
| Q4 2005 | €1,604/m² | €1,554/m² | €1,824/m² |
| Q3 2005 | €1,637/m² | €1,507/m² | €1,782/m² |
| Q2 2005 | €1,444/m² | €1,473/m² | €1,753/m² |
| Q1 2005 | €1,266/m² | €1,365/m² | €1,685/m² |
Reports for Vinaròs
Each report opens the full series and the assumptions behind these figures.
At the average appraised value, a 90 m² home costs €134,901. With 10% down and a 30-year mortgage, the payment is €514 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 17%
- Payment, one income
- 35%
Owning a 90 m² home costs less each month than renting it. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €576
- Owning per month
- €477
Figures for Castellón/Castelló province: Vinaròs has no reliable figures of its own.
79.7% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 1,691
Figures for Castellón/Castelló province: Vinaròs has no reliable figures of its own.
Buyers living abroad bought 5.6% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 5.6%
Appraised values have fallen by 3% or more once since 2008. That fall began in Q4 2008.
- Deepest fall
- −55.5%
- Recovery from the low
- Not yet
10.5% of the 20,887 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 10.5%
- Empty homes
- 2,194
Other municipalities in Castellón/Castelló province
| Municipality | Appraised value per m² | In a year |
|---|---|---|
| Castelló de la Plana/Castellón de la Plana | €1,516 | +15.3% |
| Vinaròs | €1,499 | +6.6% |
| Benicarló | €1,403 | +18.1% |
| Vila-real | €1,201 | +24.8% |
| Almassora | €1,193 | +19.1% |
| Borriana/Burriana | €1,144 | +18.1% |
| Onda | €1,028 | +14.0% |
| La Vall d'Uixó | €996 | +21.2% |