Municipality · data to June 2026
House prices in Borriana/Burriana
Appraisers valued homes in Borriana/Burriana at an average €1,144 per m² in the quarter to June 2026, up 18.1% on a year before. That is higher than in 12% of municipalities.
- Appraised value per m²
- €1,144/m²
- Change in a year
- +18.1%
Borriana/Burriana: +0.2% in 21 years
Appraised value of free-market homes per m², by quarter
- Borriana/Burriana
- Castellón/Castelló province
- Spain
Show the numbers
| Quarter | Borriana/Burriana | Castellón/Castelló province | Spain |
|---|---|---|---|
| Q2 2026 | €1,144/m² | €1,465/m² | €2,355/m² |
| Q1 2026 | €1,072/m² | €1,445/m² | €2,316/m² |
| Q4 2025 | €1,042/m² | €1,367/m² | €2,230/m² |
| Q3 2025 | €975/m² | €1,318/m² | €2,153/m² |
| Q2 2025 | €969/m² | €1,278/m² | €2,094/m² |
| Q1 2025 | €888/m² | €1,233/m² | €2,033/m² |
| Q4 2024 | €893/m² | €1,195/m² | €1,972/m² |
| Q3 2024 | €831/m² | €1,183/m² | €1,921/m² |
| Q2 2024 | €833/m² | €1,148/m² | €1,896/m² |
| Q1 2024 | €840/m² | €1,149/m² | €1,866/m² |
| Q4 2023 | €803/m² | €1,129/m² | €1,842/m² |
| Q3 2023 | €822/m² | €1,129/m² | €1,812/m² |
| Q2 2023 | €815/m² | €1,093/m² | €1,793/m² |
| Q1 2023 | €811/m² | €1,098/m² | €1,788/m² |
| Q4 2022 | €751/m² | €1,068/m² | €1,749/m² |
| Q3 2022 | €813/m² | €1,064/m² | €1,740/m² |
| Q2 2022 | €791/m² | €1,085/m² | €1,741/m² |
| Q1 2022 | €774/m² | €1,090/m² | €1,734/m² |
| Q4 2021 | €823/m² | €1,106/m² | €1,694/m² |
| Q3 2021 | €769/m² | €1,085/m² | €1,662/m² |
| Q2 2021 | €761/m² | €1,052/m² | €1,649/m² |
| Q1 2021 | €711/m² | €1,036/m² | €1,625/m² |
| Q4 2020 | €716/m² | €1,051/m² | €1,622/m² |
| Q3 2020 | €753/m² | €1,052/m² | €1,620/m² |
| Q2 2020 | €715/m² | €1,031/m² | €1,610/m² |
| Q1 2020 | €767/m² | €1,040/m² | €1,640/m² |
| Q4 2019 | €716/m² | €1,067/m² | €1,653/m² |
| Q3 2019 | €779/m² | €1,059/m² | €1,638/m² |
| Q2 2019 | €748/m² | €1,072/m² | €1,637/m² |
| Q1 2019 | €762/m² | €1,088/m² | €1,636/m² |
| Q4 2018 | €715/m² | €1,061/m² | €1,619/m² |
| Q3 2018 | €733/m² | €1,043/m² | €1,590/m² |
| Q2 2018 | €671/m² | €1,033/m² | €1,588/m² |
| Q1 2018 | €663/m² | €1,034/m² | €1,567/m² |
| Q4 2017 | €722/m² | €1,041/m² | €1,559/m² |
| Q3 2017 | €729/m² | €1,039/m² | €1,540/m² |
| Q2 2017 | €688/m² | €1,059/m² | €1,530/m² |
| Q1 2017 | €724/m² | €1,029/m² | €1,526/m² |
| Q4 2016 | €722/m² | €1,049/m² | €1,512/m² |
| Q3 2016 | €731/m² | €1,027/m² | €1,500/m² |
| Q2 2016 | €687/m² | €1,062/m² | €1,506/m² |
| Q1 2016 | €674/m² | €1,067/m² | €1,492/m² |
| Q4 2015 | €697/m² | €1,065/m² | €1,490/m² |
| Q3 2015 | €738/m² | €1,070/m² | €1,476/m² |
| Q2 2015 | €725/m² | €1,054/m² | €1,477/m² |
| Q1 2015 | €711/m² | €1,022/m² | €1,458/m² |
| Q4 2014 | €733/m² | €1,053/m² | €1,463/m² |
| Q3 2014 | €719/m² | €1,044/m² | €1,456/m² |
| Q2 2014 | €717/m² | €1,062/m² | €1,459/m² |
| Q1 2014 | €671/m² | €1,053/m² | €1,459/m² |
| Q4 2013 | €717/m² | €1,084/m² | €1,467/m² |
| Q3 2013 | €730/m² | €1,125/m² | €1,495/m² |
| Q2 2013 | €804/m² | €1,154/m² | €1,503/m² |
| Q1 2013 | €850/m² | €1,135/m² | €1,516/m² |
| Q4 2012 | €788/m² | €1,186/m² | €1,531/m² |
| Q3 2012 | €863/m² | €1,206/m² | €1,566/m² |
| Q2 2012 | €1,017/m² | €1,304/m² | €1,606/m² |
| Q1 2012 | €875/m² | €1,362/m² | €1,649/m² |
| Q4 2011 | €954/m² | €1,377/m² | €1,702/m² |
| Q3 2011 | €992/m² | €1,418/m² | €1,729/m² |
| Q2 2011 | €1,046/m² | €1,433/m² | €1,752/m² |
| Q1 2011 | €1,094/m² | €1,436/m² | €1,778/m² |
| Q4 2010 | €1,190/m² | €1,526/m² | €1,826/m² |
| Q3 2010 | €1,176/m² | €1,501/m² | €1,832/m² |
| Q2 2010 | €1,241/m² | €1,495/m² | €1,849/m² |
| Q1 2010 | €1,236/m² | €1,536/m² | €1,866/m² |
| Q4 2009 | €1,280/m² | €1,541/m² | €1,892/m² |
| Q3 2009 | €1,340/m² | €1,567/m² | €1,897/m² |
| Q2 2009 | €1,292/m² | €1,585/m² | €1,921/m² |
| Q1 2009 | €1,371/m² | €1,604/m² | €1,958/m² |
| Q4 2008 | €1,579/m² | €1,652/m² | €2,019/m² |
| Q3 2008 | €1,590/m² | €1,733/m² | €2,069/m² |
| Q2 2008 | €1,600/m² | €1,761/m² | €2,096/m² |
| Q1 2008 | €1,592/m² | €1,723/m² | €2,101/m² |
| Q4 2007 | €1,664/m² | €1,745/m² | €2,086/m² |
| Q3 2007 | €1,633/m² | €1,761/m² | €2,061/m² |
| Q2 2007 | €1,609/m² | €1,739/m² | €2,055/m² |
| Q1 2007 | €1,575/m² | €1,689/m² | €2,024/m² |
| Q4 2006 | €1,455/m² | €1,674/m² | €1,991/m² |
| Q3 2006 | €1,385/m² | €1,645/m² | €1,957/m² |
| Q2 2006 | €1,487/m² | €1,647/m² | €1,942/m² |
| Q1 2006 | €1,195/m² | €1,619/m² | €1,888/m² |
| Q4 2005 | €1,230/m² | €1,554/m² | €1,824/m² |
| Q3 2005 | €1,245/m² | €1,507/m² | €1,782/m² |
| Q2 2005 | €1,307/m² | €1,473/m² | €1,753/m² |
| Q1 2005 | €1,141/m² | €1,365/m² | €1,685/m² |
Reports for Borriana/Burriana
Each report opens the full series and the assumptions behind these figures.
At the average appraised value, a 90 m² home costs €102,915. With 10% down and a 30-year mortgage, the payment is €393 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 13%
- Payment, one income
- 26%
Owning a 90 m² home costs less each month than renting it. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €493
- Owning per month
- €364
Figures for Castellón/Castelló province: Borriana/Burriana has no reliable figures of its own.
79.7% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 1,691
Figures for Castellón/Castelló province: Borriana/Burriana has no reliable figures of its own.
Buyers living abroad bought 5.6% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 5.6%
Appraised values have fallen by 3% or more 3 times since 2005. The deepest began in Q4 2007.
- Deepest fall
- −60.1%
- Recovery from the low
- Not yet
17.6% of the 20,301 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 17.6%
- Empty homes
- 3,572
Other municipalities in Castellón/Castelló province
| Municipality | Appraised value per m² | In a year |
|---|---|---|
| Castelló de la Plana/Castellón de la Plana | €1,516 | +15.3% |
| Vinaròs | €1,499 | +6.6% |
| Benicarló | €1,403 | +18.1% |
| Vila-real | €1,201 | +24.8% |
| Almassora | €1,193 | +19.1% |
| Borriana/Burriana | €1,144 | +18.1% |
| Onda | €1,028 | +14.0% |
| La Vall d'Uixó | €996 | +21.2% |