Municipality · data to June 2026
House prices in Úbeda
Appraisers valued homes in Úbeda at an average €1,013 per m² in the quarter to June 2026, up 16.4% on a year before. That is higher than in 6% of municipalities.
- Appraised value per m²
- €1,013/m²
- Change in a year
- +16.4%
Úbeda: +13.9% in 21 years
Appraised value of free-market homes per m², by quarter
- Úbeda
- Jaén province
- Spain
Show the numbers
| Quarter | Úbeda | Jaén province | Spain |
|---|---|---|---|
| Q2 2026 | €1,013/m² | €913/m² | €2,355/m² |
| Q1 2026 | €939/m² | €898/m² | €2,316/m² |
| Q4 2025 | €879/m² | €863/m² | €2,230/m² |
| Q3 2025 | €856/m² | €867/m² | €2,153/m² |
| Q2 2025 | €870/m² | €840/m² | €2,094/m² |
| Q1 2025 | €953/m² | €826/m² | €2,033/m² |
| Q4 2024 | €930/m² | €814/m² | €1,972/m² |
| Q3 2024 | €934/m² | €803/m² | €1,921/m² |
| Q2 2024 | €931/m² | €814/m² | €1,896/m² |
| Q1 2024 | €910/m² | €797/m² | €1,866/m² |
| Q4 2023 | €905/m² | €789/m² | €1,842/m² |
| Q3 2023 | €958/m² | €797/m² | €1,812/m² |
| Q2 2023 | €894/m² | €804/m² | €1,793/m² |
| Q1 2023 | €908/m² | €798/m² | €1,788/m² |
| Q4 2022 | €867/m² | €793/m² | €1,749/m² |
| Q3 2022 | €873/m² | €788/m² | €1,740/m² |
| Q2 2022 | €829/m² | €799/m² | €1,741/m² |
| Q1 2022 | €867/m² | €796/m² | €1,734/m² |
| Q4 2021 | €898/m² | €782/m² | €1,694/m² |
| Q3 2021 | €870/m² | €786/m² | €1,662/m² |
| Q2 2021 | €849/m² | €777/m² | €1,649/m² |
| Q1 2021 | €855/m² | €766/m² | €1,625/m² |
| Q4 2020 | €898/m² | €789/m² | €1,622/m² |
| Q3 2020 | €840/m² | €774/m² | €1,620/m² |
| Q2 2020 | €848/m² | €786/m² | €1,610/m² |
| Q1 2020 | €866/m² | €794/m² | €1,640/m² |
| Q4 2019 | €863/m² | €802/m² | €1,653/m² |
| Q3 2019 | €858/m² | €800/m² | €1,638/m² |
| Q2 2019 | €879/m² | €785/m² | €1,637/m² |
| Q1 2019 | €941/m² | €810/m² | €1,636/m² |
| Q4 2018 | €898/m² | €821/m² | €1,619/m² |
| Q3 2018 | €849/m² | €804/m² | €1,590/m² |
| Q2 2018 | €884/m² | €814/m² | €1,588/m² |
| Q1 2018 | €812/m² | €799/m² | €1,567/m² |
| Q4 2017 | €853/m² | €812/m² | €1,559/m² |
| Q3 2017 | €895/m² | €818/m² | €1,540/m² |
| Q2 2017 | €861/m² | €806/m² | €1,530/m² |
| Q1 2017 | €789/m² | €809/m² | €1,526/m² |
| Q4 2016 | €817/m² | €830/m² | €1,512/m² |
| Q3 2016 | €850/m² | €832/m² | €1,500/m² |
| Q2 2016 | €886/m² | €813/m² | €1,506/m² |
| Q1 2016 | €869/m² | €821/m² | €1,492/m² |
| Q4 2015 | €880/m² | €807/m² | €1,490/m² |
| Q3 2015 | €833/m² | €822/m² | €1,476/m² |
| Q2 2015 | €843/m² | €830/m² | €1,477/m² |
| Q1 2015 | €870/m² | €809/m² | €1,458/m² |
| Q4 2014 | €814/m² | €786/m² | €1,463/m² |
| Q3 2014 | €894/m² | €794/m² | €1,456/m² |
| Q2 2014 | €858/m² | €802/m² | €1,459/m² |
| Q1 2014 | €903/m² | €809/m² | €1,459/m² |
| Q4 2013 | €963/m² | €827/m² | €1,467/m² |
| Q3 2013 | €924/m² | €862/m² | €1,495/m² |
| Q2 2013 | €934/m² | €871/m² | €1,503/m² |
| Q1 2013 | €971/m² | €866/m² | €1,516/m² |
| Q4 2012 | €1,018/m² | €883/m² | €1,531/m² |
| Q3 2012 | €1,063/m² | €919/m² | €1,566/m² |
| Q2 2012 | €1,137/m² | €920/m² | €1,606/m² |
| Q1 2012 | €1,178/m² | €967/m² | €1,649/m² |
| Q4 2011 | €1,225/m² | €1,021/m² | €1,702/m² |
| Q3 2011 | €1,152/m² | €1,027/m² | €1,729/m² |
| Q2 2011 | €1,157/m² | €1,035/m² | €1,752/m² |
| Q1 2011 | €1,137/m² | €1,043/m² | €1,778/m² |
| Q4 2010 | €1,233/m² | €1,039/m² | €1,826/m² |
| Q3 2010 | €1,190/m² | €1,046/m² | €1,832/m² |
| Q2 2010 | €1,244/m² | €1,071/m² | €1,849/m² |
| Q1 2010 | €1,235/m² | €1,043/m² | €1,866/m² |
| Q4 2009 | €1,188/m² | €1,016/m² | €1,892/m² |
| Q3 2009 | €1,346/m² | €1,015/m² | €1,897/m² |
| Q2 2009 | €1,295/m² | €1,042/m² | €1,921/m² |
| Q1 2009 | €1,250/m² | €1,067/m² | €1,958/m² |
| Q4 2008 | €1,306/m² | €1,074/m² | €2,019/m² |
| Q3 2008 | €1,422/m² | €1,124/m² | €2,069/m² |
| Q2 2008 | €1,416/m² | €1,139/m² | €2,096/m² |
| Q1 2008 | €1,397/m² | €1,114/m² | €2,101/m² |
| Q4 2007 | €1,433/m² | €1,096/m² | €2,086/m² |
| Q3 2007 | €1,315/m² | €1,088/m² | €2,061/m² |
| Q2 2007 | €1,399/m² | €1,096/m² | €2,055/m² |
| Q1 2007 | €1,388/m² | €1,060/m² | €2,024/m² |
| Q4 2006 | €1,206/m² | €1,054/m² | €1,991/m² |
| Q3 2006 | €1,292/m² | €1,035/m² | €1,957/m² |
| Q2 2006 | €1,302/m² | €993/m² | €1,942/m² |
| Q1 2006 | €1,283/m² | €973/m² | €1,888/m² |
| Q4 2005 | €1,156/m² | €949/m² | €1,824/m² |
| Q3 2005 | €1,104/m² | €934/m² | €1,782/m² |
| Q2 2005 | €1,115/m² | €889/m² | €1,753/m² |
| Q1 2005 | €890/m² | €800/m² | €1,685/m² |
Reports for Úbeda
Each report opens the full series and the assumptions behind these figures.
At the average appraised value, a 90 m² home costs €91,179. With 10% down and a 30-year mortgage, the payment is €348 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 12%
- Payment, one income
- 23%
Owning a 90 m² home costs less each month than renting it. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €393
- Owning per month
- €323
Figures for Jaén province: Úbeda has no reliable figures of its own.
34.1% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 872
Figures for Jaén province: Úbeda has no reliable figures of its own.
Buyers living abroad bought 0.8% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 0.8%
Appraised values have fallen by 3% or more 3 times since 2005. The deepest began in Q4 2007.
- Deepest fall
- −45.0%
- Recovery from the low
- Not yet
12.2% of the 18,318 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 12.2%
- Empty homes
- 2,236