Municipality · data to June 2026
House prices in San Cristóbal de La Laguna
Appraisers valued homes in San Cristóbal de La Laguna at an average €2,042 per m² in the quarter to June 2026, up 16.2% on a year before. That is higher than in 50% of municipalities.
- Appraised value per m²
- €2,042/m²
- Change in a year
- +16.2%
San Cristóbal de La Laguna: +51.8% in 21 years
Appraised value of free-market homes per m², by quarter
- San Cristóbal de La Laguna
- Santa Cruz de Tenerife province
- Spain
Show the numbers
| Quarter | San Cristóbal de La Laguna | Santa Cruz de Tenerife province | Spain |
|---|---|---|---|
| Q2 2026 | €2,042/m² | €2,297/m² | €2,355/m² |
| Q1 2026 | €2,016/m² | €2,265/m² | €2,316/m² |
| Q4 2025 | €1,874/m² | €2,141/m² | €2,230/m² |
| Q3 2025 | €1,801/m² | €2,068/m² | €2,153/m² |
| Q2 2025 | €1,758/m² | €1,994/m² | €2,094/m² |
| Q1 2025 | €1,775/m² | €1,957/m² | €2,033/m² |
| Q4 2024 | €1,663/m² | €1,874/m² | €1,972/m² |
| Q3 2024 | €1,607/m² | €1,816/m² | €1,921/m² |
| Q2 2024 | €1,558/m² | €1,789/m² | €1,896/m² |
| Q1 2024 | €1,495/m² | €1,747/m² | €1,866/m² |
| Q4 2023 | €1,422/m² | €1,698/m² | €1,842/m² |
| Q3 2023 | €1,387/m² | €1,679/m² | €1,812/m² |
| Q2 2023 | €1,348/m² | €1,642/m² | €1,793/m² |
| Q1 2023 | €1,361/m² | €1,601/m² | €1,788/m² |
| Q4 2022 | €1,292/m² | €1,555/m² | €1,749/m² |
| Q3 2022 | €1,264/m² | €1,503/m² | €1,740/m² |
| Q2 2022 | €1,216/m² | €1,495/m² | €1,741/m² |
| Q1 2022 | €1,259/m² | €1,510/m² | €1,734/m² |
| Q4 2021 | €1,256/m² | €1,497/m² | €1,694/m² |
| Q3 2021 | €1,233/m² | €1,469/m² | €1,662/m² |
| Q2 2021 | €1,225/m² | €1,426/m² | €1,649/m² |
| Q1 2021 | €1,215/m² | €1,418/m² | €1,625/m² |
| Q4 2020 | €1,215/m² | €1,440/m² | €1,622/m² |
| Q3 2020 | €1,182/m² | €1,417/m² | €1,620/m² |
| Q2 2020 | €1,100/m² | €1,401/m² | €1,610/m² |
| Q1 2020 | €1,177/m² | €1,452/m² | €1,640/m² |
| Q4 2019 | €1,138/m² | €1,429/m² | €1,653/m² |
| Q3 2019 | €1,118/m² | €1,433/m² | €1,638/m² |
| Q2 2019 | €1,143/m² | €1,440/m² | €1,637/m² |
| Q1 2019 | €1,160/m² | €1,418/m² | €1,636/m² |
| Q4 2018 | €1,112/m² | €1,395/m² | €1,619/m² |
| Q3 2018 | €1,142/m² | €1,398/m² | €1,590/m² |
| Q2 2018 | €1,099/m² | €1,358/m² | €1,588/m² |
| Q1 2018 | €1,036/m² | €1,338/m² | €1,567/m² |
| Q4 2017 | €1,056/m² | €1,329/m² | €1,559/m² |
| Q3 2017 | €1,056/m² | €1,320/m² | €1,540/m² |
| Q2 2017 | €1,034/m² | €1,324/m² | €1,530/m² |
| Q1 2017 | €984/m² | €1,297/m² | €1,526/m² |
| Q4 2016 | €976/m² | €1,286/m² | €1,512/m² |
| Q3 2016 | €992/m² | €1,262/m² | €1,500/m² |
| Q2 2016 | €996/m² | €1,289/m² | €1,506/m² |
| Q1 2016 | €1,006/m² | €1,263/m² | €1,492/m² |
| Q4 2015 | €1,012/m² | €1,275/m² | €1,490/m² |
| Q3 2015 | €980/m² | €1,257/m² | €1,476/m² |
| Q2 2015 | €980/m² | €1,275/m² | €1,477/m² |
| Q1 2015 | €1,007/m² | €1,241/m² | €1,458/m² |
| Q4 2014 | €979/m² | €1,229/m² | €1,463/m² |
| Q3 2014 | €954/m² | €1,235/m² | €1,456/m² |
| Q2 2014 | €964/m² | €1,225/m² | €1,459/m² |
| Q1 2014 | €980/m² | €1,192/m² | €1,459/m² |
| Q4 2013 | €1,011/m² | €1,198/m² | €1,467/m² |
| Q3 2013 | €1,039/m² | €1,246/m² | €1,495/m² |
| Q2 2013 | €1,075/m² | €1,251/m² | €1,503/m² |
| Q1 2013 | €1,095/m² | €1,236/m² | €1,516/m² |
| Q4 2012 | €1,122/m² | €1,282/m² | €1,531/m² |
| Q3 2012 | €1,291/m² | €1,344/m² | €1,566/m² |
| Q2 2012 | €1,323/m² | €1,400/m² | €1,606/m² |
| Q1 2012 | €1,280/m² | €1,472/m² | €1,649/m² |
| Q4 2011 | €1,334/m² | €1,445/m² | €1,702/m² |
| Q3 2011 | €1,407/m² | €1,511/m² | €1,729/m² |
| Q2 2011 | €1,352/m² | €1,453/m² | €1,752/m² |
| Q1 2011 | €1,348/m² | €1,528/m² | €1,778/m² |
| Q4 2010 | €1,423/m² | €1,484/m² | €1,826/m² |
| Q3 2010 | €1,373/m² | €1,486/m² | €1,832/m² |
| Q2 2010 | €1,431/m² | €1,525/m² | €1,849/m² |
| Q1 2010 | €1,443/m² | €1,548/m² | €1,866/m² |
| Q4 2009 | €1,425/m² | €1,544/m² | €1,892/m² |
| Q3 2009 | €1,479/m² | €1,569/m² | €1,897/m² |
| Q2 2009 | €1,465/m² | €1,620/m² | €1,921/m² |
| Q1 2009 | €1,469/m² | €1,613/m² | €1,958/m² |
| Q4 2008 | €1,592/m² | €1,650/m² | €2,019/m² |
| Q3 2008 | €1,633/m² | €1,714/m² | €2,069/m² |
| Q2 2008 | €1,626/m² | €1,740/m² | €2,096/m² |
| Q1 2008 | €1,650/m² | €1,746/m² | €2,101/m² |
| Q4 2007 | €1,597/m² | €1,752/m² | €2,086/m² |
| Q3 2007 | €1,639/m² | €1,744/m² | €2,061/m² |
| Q2 2007 | €1,623/m² | €1,734/m² | €2,055/m² |
| Q1 2007 | €1,603/m² | €1,689/m² | €2,024/m² |
| Q4 2006 | €1,515/m² | €1,665/m² | €1,991/m² |
| Q3 2006 | €1,525/m² | €1,640/m² | €1,957/m² |
| Q2 2006 | €1,519/m² | €1,639/m² | €1,942/m² |
| Q1 2006 | €1,561/m² | €1,640/m² | €1,888/m² |
| Q4 2005 | €1,443/m² | €1,577/m² | €1,824/m² |
| Q3 2005 | €1,400/m² | €1,518/m² | €1,782/m² |
| Q2 2005 | €1,399/m² | €1,551/m² | €1,753/m² |
| Q1 2005 | €1,345/m² | €1,510/m² | €1,685/m² |
Reports for San Cristóbal de La Laguna
Each report opens the full series and the assumptions behind these figures.
At the average appraised value, a 90 m² home costs €183,771. With 10% down and a 30-year mortgage, the payment is €701 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 22%
- Payment, one income
- 44%
Owning a 90 m² home costs less each month than renting it. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €733
- Owning per month
- €650
Figures for Santa Cruz de Tenerife province: San Cristóbal de La Laguna has no reliable figures of its own.
61.2% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 2,310
Figures for Santa Cruz de Tenerife province: San Cristóbal de La Laguna has no reliable figures of its own.
Buyers living abroad bought 18.1% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 18.1%
Appraised values have fallen by 3% or more once since 2005. That fall began in Q1 2008.
- Deepest fall
- −42.2%
- Recovery from the low
- 123 months
13.5% of the 74,096 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 13.5%
- Empty homes
- 9,980
Other municipalities in Santa Cruz de Tenerife province
| Municipality | Appraised value per m² | In a year |
|---|---|---|
| Adeje | €3,776 | +14.9% |
| Puerto de la Cruz | €3,092 | +21.9% |
| Arona | €2,946 | +15.0% |
| Candelaria | €2,735 | +3.5% |
| Granadilla de Abona | €2,502 | +19.7% |
| Santa Cruz de Tenerife | €2,330 | +19.6% |
| San Cristóbal de La Laguna | €2,042 | +16.2% |
| Los Realejos | €1,906 | +35.1% |
| La Orotava | €1,729 | +8.4% |