Municipality · data to June 2026
House prices in Arona
Appraisers valued homes in Arona at an average €2,946 per m² in the quarter to June 2026, up 15.0% on a year before. That is higher than in 78% of municipalities.
- Appraised value per m²
- €2,946/m²
- Change in a year
- +15.0%
Arona: +62.3% in 21 years
Appraised value of free-market homes per m², by quarter
- Arona
- Santa Cruz de Tenerife province
- Spain
Show the numbers
| Quarter | Arona | Santa Cruz de Tenerife province | Spain |
|---|---|---|---|
| Q2 2026 | €2,946/m² | €2,297/m² | €2,355/m² |
| Q1 2026 | €2,896/m² | €2,265/m² | €2,316/m² |
| Q4 2025 | €2,745/m² | €2,141/m² | €2,230/m² |
| Q3 2025 | €2,567/m² | €2,068/m² | €2,153/m² |
| Q2 2025 | €2,562/m² | €1,994/m² | €2,094/m² |
| Q1 2025 | €2,423/m² | €1,957/m² | €2,033/m² |
| Q4 2024 | €2,430/m² | €1,874/m² | €1,972/m² |
| Q3 2024 | €2,250/m² | €1,816/m² | €1,921/m² |
| Q2 2024 | €2,348/m² | €1,789/m² | €1,896/m² |
| Q1 2024 | €2,210/m² | €1,747/m² | €1,866/m² |
| Q4 2023 | €2,243/m² | €1,698/m² | €1,842/m² |
| Q3 2023 | €2,134/m² | €1,679/m² | €1,812/m² |
| Q2 2023 | €1,973/m² | €1,642/m² | €1,793/m² |
| Q1 2023 | €1,948/m² | €1,601/m² | €1,788/m² |
| Q4 2022 | €1,974/m² | €1,555/m² | €1,749/m² |
| Q3 2022 | €1,884/m² | €1,503/m² | €1,740/m² |
| Q2 2022 | €1,898/m² | €1,495/m² | €1,741/m² |
| Q1 2022 | €1,867/m² | €1,510/m² | €1,734/m² |
| Q4 2021 | €1,750/m² | €1,497/m² | €1,694/m² |
| Q3 2021 | €1,836/m² | €1,469/m² | €1,662/m² |
| Q2 2021 | €1,699/m² | €1,426/m² | €1,649/m² |
| Q1 2021 | €1,783/m² | €1,418/m² | €1,625/m² |
| Q4 2020 | €1,783/m² | €1,440/m² | €1,622/m² |
| Q3 2020 | €1,785/m² | €1,417/m² | €1,620/m² |
| Q2 2020 | €1,682/m² | €1,401/m² | €1,610/m² |
| Q1 2020 | €1,833/m² | €1,452/m² | €1,640/m² |
| Q4 2019 | €1,733/m² | €1,429/m² | €1,653/m² |
| Q3 2019 | €1,735/m² | €1,433/m² | €1,638/m² |
| Q2 2019 | €1,659/m² | €1,440/m² | €1,637/m² |
| Q1 2019 | €1,664/m² | €1,418/m² | €1,636/m² |
| Q4 2018 | €1,664/m² | €1,395/m² | €1,619/m² |
| Q3 2018 | €1,645/m² | €1,398/m² | €1,590/m² |
| Q2 2018 | €1,538/m² | €1,358/m² | €1,588/m² |
| Q1 2018 | €1,416/m² | €1,338/m² | €1,567/m² |
| Q4 2017 | €1,464/m² | €1,329/m² | €1,559/m² |
| Q3 2017 | €1,366/m² | €1,320/m² | €1,540/m² |
| Q2 2017 | €1,427/m² | €1,324/m² | €1,530/m² |
| Q1 2017 | €1,329/m² | €1,297/m² | €1,526/m² |
| Q4 2016 | €1,349/m² | €1,286/m² | €1,512/m² |
| Q3 2016 | €1,256/m² | €1,262/m² | €1,500/m² |
| Q2 2016 | €1,292/m² | €1,289/m² | €1,506/m² |
| Q1 2016 | €1,243/m² | €1,263/m² | €1,492/m² |
| Q4 2015 | €1,253/m² | €1,275/m² | €1,490/m² |
| Q3 2015 | €1,179/m² | €1,257/m² | €1,476/m² |
| Q2 2015 | €1,195/m² | €1,275/m² | €1,477/m² |
| Q1 2015 | €1,111/m² | €1,241/m² | €1,458/m² |
| Q4 2014 | €1,030/m² | €1,229/m² | €1,463/m² |
| Q3 2014 | €1,147/m² | €1,235/m² | €1,456/m² |
| Q2 2014 | €1,074/m² | €1,225/m² | €1,459/m² |
| Q1 2014 | €1,022/m² | €1,192/m² | €1,459/m² |
| Q4 2013 | €1,083/m² | €1,198/m² | €1,467/m² |
| Q3 2013 | €1,174/m² | €1,246/m² | €1,495/m² |
| Q2 2013 | €1,173/m² | €1,251/m² | €1,503/m² |
| Q1 2013 | €1,114/m² | €1,236/m² | €1,516/m² |
| Q4 2012 | €1,160/m² | €1,282/m² | €1,531/m² |
| Q3 2012 | €1,321/m² | €1,344/m² | €1,566/m² |
| Q2 2012 | €1,312/m² | €1,400/m² | €1,606/m² |
| Q1 2012 | €1,412/m² | €1,472/m² | €1,649/m² |
| Q4 2011 | €1,466/m² | €1,445/m² | €1,702/m² |
| Q3 2011 | €1,549/m² | €1,511/m² | €1,729/m² |
| Q2 2011 | €1,552/m² | €1,453/m² | €1,752/m² |
| Q1 2011 | €1,552/m² | €1,528/m² | €1,778/m² |
| Q4 2010 | €1,522/m² | €1,484/m² | €1,826/m² |
| Q3 2010 | €1,586/m² | €1,486/m² | €1,832/m² |
| Q2 2010 | €1,663/m² | €1,525/m² | €1,849/m² |
| Q1 2010 | €1,679/m² | €1,548/m² | €1,866/m² |
| Q4 2009 | €1,712/m² | €1,544/m² | €1,892/m² |
| Q3 2009 | €1,710/m² | €1,569/m² | €1,897/m² |
| Q2 2009 | €1,805/m² | €1,620/m² | €1,921/m² |
| Q1 2009 | €1,827/m² | €1,613/m² | €1,958/m² |
| Q4 2008 | €1,802/m² | €1,650/m² | €2,019/m² |
| Q3 2008 | €1,959/m² | €1,714/m² | €2,069/m² |
| Q2 2008 | €1,947/m² | €1,740/m² | €2,096/m² |
| Q1 2008 | €1,990/m² | €1,746/m² | €2,101/m² |
| Q4 2007 | €2,030/m² | €1,752/m² | €2,086/m² |
| Q3 2007 | €2,052/m² | €1,744/m² | €2,061/m² |
| Q2 2007 | €2,084/m² | €1,734/m² | €2,055/m² |
| Q1 2007 | €2,081/m² | €1,689/m² | €2,024/m² |
| Q4 2006 | €2,009/m² | €1,665/m² | €1,991/m² |
| Q3 2006 | €1,897/m² | €1,640/m² | €1,957/m² |
| Q2 2006 | €1,992/m² | €1,639/m² | €1,942/m² |
| Q1 2006 | €1,974/m² | €1,640/m² | €1,888/m² |
| Q4 2005 | €1,895/m² | €1,577/m² | €1,824/m² |
| Q3 2005 | €1,824/m² | €1,518/m² | €1,782/m² |
| Q2 2005 | €1,749/m² | €1,551/m² | €1,753/m² |
| Q1 2005 | €1,815/m² | €1,510/m² | €1,685/m² |
Reports for Arona
Each report opens the full series and the assumptions behind these figures.
At the average appraised value, a 90 m² home costs €265,122. With 10% down and a 30-year mortgage, the payment is €1,011 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 37%
- Payment, one income
- 74%
Renting a 90 m² home costs less each month than owning it. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €875
- Owning per month
- €938
Figures for Santa Cruz de Tenerife province: Arona has no reliable figures of its own.
61.2% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 2,310
Figures for Santa Cruz de Tenerife province: Arona has no reliable figures of its own.
Buyers living abroad bought 18.1% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 18.1%
Appraised values have fallen by 3% or more 4 times since 2005. The deepest began in Q2 2007.
- Deepest fall
- −51.0%
- Recovery from the low
- 114 months
26.9% of the 53,746 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 26.9%
- Empty homes
- 14,483
Other municipalities in Santa Cruz de Tenerife province
| Municipality | Appraised value per m² | In a year |
|---|---|---|
| Adeje | €3,776 | +14.9% |
| Puerto de la Cruz | €3,092 | +21.9% |
| Arona | €2,946 | +15.0% |
| Candelaria | €2,735 | +3.5% |
| Granadilla de Abona | €2,502 | +19.7% |
| Santa Cruz de Tenerife | €2,330 | +19.6% |
| San Cristóbal de La Laguna | €2,042 | +16.2% |
| Los Realejos | €1,906 | +35.1% |
| La Orotava | €1,729 | +8.4% |