Municipality · data to June 2026
House prices in Narón
Appraisers valued homes in Narón at an average €1,207 per m² in the quarter to June 2026, up 21.7% on a year before. That is higher than in 14% of municipalities.
- Appraised value per m²
- €1,207/m²
- Change in a year
- +21.7%
Narón: +15.3% in 21 years
Appraised value of free-market homes per m², by quarter
- Narón
- A Coruña province
- Spain
Show the numbers
| Quarter | Narón | A Coruña province | Spain |
|---|---|---|---|
| Q2 2026 | €1,207/m² | €1,750/m² | €2,355/m² |
| Q1 2026 | €1,114/m² | €1,711/m² | €2,316/m² |
| Q4 2025 | €1,065/m² | €1,632/m² | €2,230/m² |
| Q3 2025 | €987/m² | €1,589/m² | €2,153/m² |
| Q2 2025 | €992/m² | €1,563/m² | €2,094/m² |
| Q1 2025 | €937/m² | €1,503/m² | €2,033/m² |
| Q4 2024 | €940/m² | €1,449/m² | €1,972/m² |
| Q3 2024 | €910/m² | €1,445/m² | €1,921/m² |
| Q2 2024 | €889/m² | €1,399/m² | €1,896/m² |
| Q1 2024 | €852/m² | €1,387/m² | €1,866/m² |
| Q4 2023 | €838/m² | €1,360/m² | €1,842/m² |
| Q3 2023 | €903/m² | €1,347/m² | €1,812/m² |
| Q2 2023 | €835/m² | €1,344/m² | €1,793/m² |
| Q1 2023 | €814/m² | €1,335/m² | €1,788/m² |
| Q4 2022 | €873/m² | €1,308/m² | €1,749/m² |
| Q3 2022 | €821/m² | €1,314/m² | €1,740/m² |
| Q2 2022 | €848/m² | €1,300/m² | €1,741/m² |
| Q1 2022 | €898/m² | €1,272/m² | €1,734/m² |
| Q4 2021 | €904/m² | €1,268/m² | €1,694/m² |
| Q3 2021 | €840/m² | €1,275/m² | €1,662/m² |
| Q2 2021 | €837/m² | €1,256/m² | €1,649/m² |
| Q1 2021 | €871/m² | €1,261/m² | €1,625/m² |
| Q4 2020 | €812/m² | €1,257/m² | €1,622/m² |
| Q3 2020 | €810/m² | €1,249/m² | €1,620/m² |
| Q2 2020 | €767/m² | €1,236/m² | €1,610/m² |
| Q1 2020 | €808/m² | €1,236/m² | €1,640/m² |
| Q4 2019 | €778/m² | €1,247/m² | €1,653/m² |
| Q3 2019 | €737/m² | €1,229/m² | €1,638/m² |
| Q2 2019 | €776/m² | €1,242/m² | €1,637/m² |
| Q1 2019 | €744/m² | €1,224/m² | €1,636/m² |
| Q4 2018 | €672/m² | €1,225/m² | €1,619/m² |
| Q3 2018 | €696/m² | €1,198/m² | €1,590/m² |
| Q2 2018 | €714/m² | €1,224/m² | €1,588/m² |
| Q1 2018 | €733/m² | €1,222/m² | €1,567/m² |
| Q4 2017 | €738/m² | €1,217/m² | €1,559/m² |
| Q3 2017 | €699/m² | €1,232/m² | €1,540/m² |
| Q2 2017 | €708/m² | €1,226/m² | €1,530/m² |
| Q1 2017 | €713/m² | €1,217/m² | €1,526/m² |
| Q4 2016 | €740/m² | €1,211/m² | €1,512/m² |
| Q3 2016 | €701/m² | €1,222/m² | €1,500/m² |
| Q2 2016 | €741/m² | €1,211/m² | €1,506/m² |
| Q1 2016 | €766/m² | €1,239/m² | €1,492/m² |
| Q4 2015 | €759/m² | €1,208/m² | €1,490/m² |
| Q3 2015 | €756/m² | €1,203/m² | €1,476/m² |
| Q2 2015 | €757/m² | €1,189/m² | €1,477/m² |
| Q1 2015 | €782/m² | €1,180/m² | €1,458/m² |
| Q4 2014 | €739/m² | €1,192/m² | €1,463/m² |
| Q3 2014 | €818/m² | €1,165/m² | €1,456/m² |
| Q2 2014 | €798/m² | €1,178/m² | €1,459/m² |
| Q1 2014 | €806/m² | €1,204/m² | €1,459/m² |
| Q4 2013 | €756/m² | €1,216/m² | €1,467/m² |
| Q3 2013 | €861/m² | €1,191/m² | €1,495/m² |
| Q2 2013 | €843/m² | €1,228/m² | €1,503/m² |
| Q1 2013 | €813/m² | €1,221/m² | €1,516/m² |
| Q4 2012 | €870/m² | €1,247/m² | €1,531/m² |
| Q3 2012 | €1,000/m² | €1,327/m² | €1,566/m² |
| Q2 2012 | €955/m² | €1,361/m² | €1,606/m² |
| Q1 2012 | €1,011/m² | €1,322/m² | €1,649/m² |
| Q4 2011 | €1,119/m² | €1,372/m² | €1,702/m² |
| Q3 2011 | €1,232/m² | €1,396/m² | €1,729/m² |
| Q2 2011 | €1,026/m² | €1,414/m² | €1,752/m² |
| Q1 2011 | €1,009/m² | €1,427/m² | €1,778/m² |
| Q4 2010 | €1,150/m² | €1,473/m² | €1,826/m² |
| Q3 2010 | €1,121/m² | €1,427/m² | €1,832/m² |
| Q2 2010 | €1,070/m² | €1,453/m² | €1,849/m² |
| Q1 2010 | €1,076/m² | €1,433/m² | €1,866/m² |
| Q4 2009 | €1,028/m² | €1,432/m² | €1,892/m² |
| Q3 2009 | €1,182/m² | €1,383/m² | €1,897/m² |
| Q2 2009 | €1,119/m² | €1,428/m² | €1,921/m² |
| Q1 2009 | €1,187/m² | €1,488/m² | €1,958/m² |
| Q4 2008 | €1,275/m² | €1,497/m² | €2,019/m² |
| Q3 2008 | €1,105/m² | €1,563/m² | €2,069/m² |
| Q2 2008 | €1,186/m² | €1,589/m² | €2,096/m² |
| Q1 2008 | €1,256/m² | €1,579/m² | €2,101/m² |
| Q4 2007 | €1,137/m² | €1,547/m² | €2,086/m² |
| Q3 2007 | €1,293/m² | €1,507/m² | €2,061/m² |
| Q2 2007 | €1,303/m² | €1,520/m² | €2,055/m² |
| Q1 2007 | €1,127/m² | €1,481/m² | €2,024/m² |
| Q4 2006 | €1,152/m² | €1,461/m² | €1,991/m² |
| Q3 2006 | €1,206/m² | €1,430/m² | €1,957/m² |
| Q2 2006 | €1,104/m² | €1,397/m² | €1,942/m² |
| Q1 2006 | €1,005/m² | €1,297/m² | €1,888/m² |
| Q4 2005 | €952/m² | €1,270/m² | €1,824/m² |
| Q3 2005 | €997/m² | €1,233/m² | €1,782/m² |
| Q2 2005 | €955/m² | €1,201/m² | €1,753/m² |
| Q1 2005 | €1,047/m² | €1,164/m² | €1,685/m² |
Reports for Narón
Each report opens the full series and the assumptions behind these figures.
At the average appraised value, a 90 m² home costs €108,621. With 10% down and a 30-year mortgage, the payment is €414 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 12%
- Payment, one income
- 25%
Owning a 90 m² home costs less each month than renting it. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €443
- Owning per month
- €384
Figures for A Coruña province: Narón has no reliable figures of its own.
66.6% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 2,671
Figures for A Coruña province: Narón has no reliable figures of its own.
Buyers living abroad bought 1.5% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 1.5%
Appraised values have fallen by 3% or more 3 times since 2005. The deepest began in Q2 2007.
- Deepest fall
- −48.4%
- Recovery from the low
- Not yet
18.2% of the 21,735 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 18.2%
- Empty homes
- 3,954