Municipality · data to June 2026
House prices in Molina de Segura
Appraisers valued homes in Molina de Segura at an average €1,325 per m² in the quarter to June 2026, up 17.3% on a year before. That is higher than in 17% of municipalities.
- Appraised value per m²
- €1,325/m²
- Change in a year
- +17.3%
Molina de Segura: +14.4% in 21 years
Appraised value of free-market homes per m², by quarter
- Molina de Segura
- Murcia province
- Spain
Show the numbers
| Quarter | Molina de Segura | Murcia province | Spain |
|---|---|---|---|
| Q2 2026 | €1,325/m² | €1,350/m² | €2,355/m² |
| Q1 2026 | €1,269/m² | €1,330/m² | €2,316/m² |
| Q4 2025 | €1,146/m² | €1,264/m² | €2,230/m² |
| Q3 2025 | €1,114/m² | €1,216/m² | €2,153/m² |
| Q2 2025 | €1,130/m² | €1,185/m² | €2,094/m² |
| Q1 2025 | €1,120/m² | €1,173/m² | €2,033/m² |
| Q4 2024 | €1,051/m² | €1,132/m² | €1,972/m² |
| Q3 2024 | €989/m² | €1,095/m² | €1,921/m² |
| Q2 2024 | €1,011/m² | €1,099/m² | €1,896/m² |
| Q1 2024 | €996/m² | €1,102/m² | €1,866/m² |
| Q4 2023 | €1,009/m² | €1,095/m² | €1,842/m² |
| Q3 2023 | €991/m² | €1,055/m² | €1,812/m² |
| Q2 2023 | €970/m² | €1,031/m² | €1,793/m² |
| Q1 2023 | €959/m² | €1,049/m² | €1,788/m² |
| Q4 2022 | €921/m² | €1,026/m² | €1,749/m² |
| Q3 2022 | €953/m² | €1,031/m² | €1,740/m² |
| Q2 2022 | €894/m² | €1,016/m² | €1,741/m² |
| Q1 2022 | €908/m² | €1,045/m² | €1,734/m² |
| Q4 2021 | €939/m² | €1,027/m² | €1,694/m² |
| Q3 2021 | €912/m² | €986/m² | €1,662/m² |
| Q2 2021 | €909/m² | €1,000/m² | €1,649/m² |
| Q1 2021 | €891/m² | €981/m² | €1,625/m² |
| Q4 2020 | €905/m² | €978/m² | €1,622/m² |
| Q3 2020 | €861/m² | €958/m² | €1,620/m² |
| Q2 2020 | €875/m² | €948/m² | €1,610/m² |
| Q1 2020 | €842/m² | €983/m² | €1,640/m² |
| Q4 2019 | €879/m² | €974/m² | €1,653/m² |
| Q3 2019 | €892/m² | €989/m² | €1,638/m² |
| Q2 2019 | €885/m² | €997/m² | €1,637/m² |
| Q1 2019 | €852/m² | €1,003/m² | €1,636/m² |
| Q4 2018 | €862/m² | €977/m² | €1,619/m² |
| Q3 2018 | €859/m² | €963/m² | €1,590/m² |
| Q2 2018 | €842/m² | €986/m² | €1,588/m² |
| Q1 2018 | €875/m² | €991/m² | €1,567/m² |
| Q4 2017 | €855/m² | €990/m² | €1,559/m² |
| Q3 2017 | €801/m² | €968/m² | €1,540/m² |
| Q2 2017 | €811/m² | €971/m² | €1,530/m² |
| Q1 2017 | €781/m² | €974/m² | €1,526/m² |
| Q4 2016 | €787/m² | €970/m² | €1,512/m² |
| Q3 2016 | €780/m² | €984/m² | €1,500/m² |
| Q2 2016 | €783/m² | €985/m² | €1,506/m² |
| Q1 2016 | €782/m² | €989/m² | €1,492/m² |
| Q4 2015 | €776/m² | €996/m² | €1,490/m² |
| Q3 2015 | €796/m² | €989/m² | €1,476/m² |
| Q2 2015 | €796/m² | €988/m² | €1,477/m² |
| Q1 2015 | €811/m² | €981/m² | €1,458/m² |
| Q4 2014 | €808/m² | €998/m² | €1,463/m² |
| Q3 2014 | €834/m² | €994/m² | €1,456/m² |
| Q2 2014 | €877/m² | €1,001/m² | €1,459/m² |
| Q1 2014 | €890/m² | €994/m² | €1,459/m² |
| Q4 2013 | €862/m² | €1,006/m² | €1,467/m² |
| Q3 2013 | €952/m² | €1,049/m² | €1,495/m² |
| Q2 2013 | €935/m² | €1,062/m² | €1,503/m² |
| Q1 2013 | €917/m² | €1,057/m² | €1,516/m² |
| Q4 2012 | €993/m² | €1,059/m² | €1,531/m² |
| Q3 2012 | €1,156/m² | €1,129/m² | €1,566/m² |
| Q2 2012 | €1,061/m² | €1,173/m² | €1,606/m² |
| Q1 2012 | €1,142/m² | €1,186/m² | €1,649/m² |
| Q4 2011 | €1,110/m² | €1,231/m² | €1,702/m² |
| Q3 2011 | €1,128/m² | €1,249/m² | €1,729/m² |
| Q2 2011 | €1,105/m² | €1,242/m² | €1,752/m² |
| Q1 2011 | €1,165/m² | €1,268/m² | €1,778/m² |
| Q4 2010 | €1,245/m² | €1,328/m² | €1,826/m² |
| Q3 2010 | €1,187/m² | €1,361/m² | €1,832/m² |
| Q2 2010 | €1,227/m² | €1,356/m² | €1,849/m² |
| Q1 2010 | €1,269/m² | €1,372/m² | €1,866/m² |
| Q4 2009 | €1,272/m² | €1,351/m² | €1,892/m² |
| Q3 2009 | €1,230/m² | €1,382/m² | €1,897/m² |
| Q2 2009 | €1,335/m² | €1,405/m² | €1,921/m² |
| Q1 2009 | €1,307/m² | €1,446/m² | €1,958/m² |
| Q4 2008 | €1,472/m² | €1,524/m² | €2,019/m² |
| Q3 2008 | €1,875/m² | €1,603/m² | €2,069/m² |
| Q2 2008 | €1,715/m² | €1,589/m² | €2,096/m² |
| Q1 2008 | €1,495/m² | €1,614/m² | €2,101/m² |
| Q4 2007 | €1,547/m² | €1,618/m² | €2,086/m² |
| Q3 2007 | €1,547/m² | €1,612/m² | €2,061/m² |
| Q2 2007 | €1,603/m² | €1,578/m² | €2,055/m² |
| Q1 2007 | €1,522/m² | €1,534/m² | €2,024/m² |
| Q4 2006 | €1,441/m² | €1,496/m² | €1,991/m² |
| Q3 2006 | €1,367/m² | €1,457/m² | €1,957/m² |
| Q2 2006 | €1,448/m² | €1,442/m² | €1,942/m² |
| Q1 2006 | €1,398/m² | €1,402/m² | €1,888/m² |
| Q4 2005 | €1,378/m² | €1,392/m² | €1,824/m² |
| Q3 2005 | €1,333/m² | €1,345/m² | €1,782/m² |
| Q2 2005 | €1,233/m² | €1,326/m² | €1,753/m² |
| Q1 2005 | €1,158/m² | €1,242/m² | €1,685/m² |
Reports for Molina de Segura
Each report opens the full series and the assumptions behind these figures.
At the average appraised value, a 90 m² home costs €119,268. With 10% down and a 30-year mortgage, the payment is €455 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 14%
- Payment, one income
- 28%
Owning a 90 m² home costs less each month than renting it. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €545
- Owning per month
- €422
Figures for Murcia province: Molina de Segura has no reliable figures of its own.
81.4% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 4,490
Figures for Murcia province: Molina de Segura has no reliable figures of its own.
Buyers living abroad bought 13.7% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 13.7%
Appraised values have fallen by 3% or more 3 times since 2005. The deepest began in Q3 2008.
- Deepest fall
- −58.6%
- Recovery from the low
- Not yet
6.1% of the 32,908 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 6.1%
- Empty homes
- 1,999
Other municipalities in Murcia province
| Municipality | Appraised value per m² | In a year |
|---|---|---|
| San Javier | €1,953 | +18.6% |
| Mazarrón | €1,584 | +13.6% |
| Murcia | €1,580 | +13.8% |
| Cartagena | €1,486 | +13.6% |
| Águilas | €1,454 | +17.7% |
| Torre-Pacheco | €1,378 | +16.8% |
| Molina de Segura | €1,325 | +17.3% |
| Lorca | €1,170 | +19.5% |
| Alcantarilla | €1,070 | +18.9% |
| Totana | €968 | +4.3% |
| Cieza | €954 | +0.7% |
| Caravaca de la Cruz | €903 | +13.8% |
| Yecla | €882 | +14.7% |
| Jumilla | €829 | +8.1% |