Municipality · data to June 2026
House prices in Alcantarilla
Appraisers valued homes in Alcantarilla at an average €1,070 per m² in the quarter to June 2026, up 18.9% on a year before. That is higher than in 10% of municipalities.
- Appraised value per m²
- €1,070/m²
- Change in a year
- +18.9%
Alcantarilla: +0.4% in 21 years
Appraised value of free-market homes per m², by quarter
- Alcantarilla
- Murcia province
- Spain
Show the numbers
| Quarter | Alcantarilla | Murcia province | Spain |
|---|---|---|---|
| Q2 2026 | €1,070/m² | €1,350/m² | €2,355/m² |
| Q1 2026 | €1,085/m² | €1,330/m² | €2,316/m² |
| Q4 2025 | €1,003/m² | €1,264/m² | €2,230/m² |
| Q3 2025 | €946/m² | €1,216/m² | €2,153/m² |
| Q2 2025 | €900/m² | €1,185/m² | €2,094/m² |
| Q1 2025 | €893/m² | €1,173/m² | €2,033/m² |
| Q4 2024 | €918/m² | €1,132/m² | €1,972/m² |
| Q3 2024 | €860/m² | €1,095/m² | €1,921/m² |
| Q2 2024 | €862/m² | €1,099/m² | €1,896/m² |
| Q1 2024 | €820/m² | €1,102/m² | €1,866/m² |
| Q4 2023 | €807/m² | €1,095/m² | €1,842/m² |
| Q3 2023 | €747/m² | €1,055/m² | €1,812/m² |
| Q2 2023 | €765/m² | €1,031/m² | €1,793/m² |
| Q1 2023 | €766/m² | €1,049/m² | €1,788/m² |
| Q4 2022 | €741/m² | €1,026/m² | €1,749/m² |
| Q3 2022 | €746/m² | €1,031/m² | €1,740/m² |
| Q2 2022 | €757/m² | €1,016/m² | €1,741/m² |
| Q1 2022 | €765/m² | €1,045/m² | €1,734/m² |
| Q4 2021 | €794/m² | €1,027/m² | €1,694/m² |
| Q3 2021 | €735/m² | €986/m² | €1,662/m² |
| Q2 2021 | €761/m² | €1,000/m² | €1,649/m² |
| Q1 2021 | €735/m² | €981/m² | €1,625/m² |
| Q4 2020 | €722/m² | €978/m² | €1,622/m² |
| Q3 2020 | €714/m² | €958/m² | €1,620/m² |
| Q2 2020 | €708/m² | €948/m² | €1,610/m² |
| Q1 2020 | €728/m² | €983/m² | €1,640/m² |
| Q4 2019 | €714/m² | €974/m² | €1,653/m² |
| Q3 2019 | €718/m² | €989/m² | €1,638/m² |
| Q2 2019 | €718/m² | €997/m² | €1,637/m² |
| Q1 2019 | €755/m² | €1,003/m² | €1,636/m² |
| Q4 2018 | €694/m² | €977/m² | €1,619/m² |
| Q3 2018 | €728/m² | €963/m² | €1,590/m² |
| Q2 2018 | €759/m² | €986/m² | €1,588/m² |
| Q1 2018 | €718/m² | €991/m² | €1,567/m² |
| Q4 2017 | €754/m² | €990/m² | €1,559/m² |
| Q3 2017 | €722/m² | €968/m² | €1,540/m² |
| Q2 2017 | €668/m² | €971/m² | €1,530/m² |
| Q1 2017 | €704/m² | €974/m² | €1,526/m² |
| Q4 2016 | €647/m² | €970/m² | €1,512/m² |
| Q3 2016 | €684/m² | €984/m² | €1,500/m² |
| Q2 2016 | €682/m² | €985/m² | €1,506/m² |
| Q1 2016 | €702/m² | €989/m² | €1,492/m² |
| Q4 2015 | €738/m² | €996/m² | €1,490/m² |
| Q3 2015 | €714/m² | €989/m² | €1,476/m² |
| Q2 2015 | €735/m² | €988/m² | €1,477/m² |
| Q1 2015 | €719/m² | €981/m² | €1,458/m² |
| Q4 2014 | €731/m² | €998/m² | €1,463/m² |
| Q3 2014 | €772/m² | €994/m² | €1,456/m² |
| Q2 2014 | €760/m² | €1,001/m² | €1,459/m² |
| Q1 2014 | €773/m² | €994/m² | €1,459/m² |
| Q4 2013 | €848/m² | €1,006/m² | €1,467/m² |
| Q3 2013 | €898/m² | €1,049/m² | €1,495/m² |
| Q2 2013 | €867/m² | €1,062/m² | €1,503/m² |
| Q1 2013 | €928/m² | €1,057/m² | €1,516/m² |
| Q4 2012 | €918/m² | €1,059/m² | €1,531/m² |
| Q3 2012 | €911/m² | €1,129/m² | €1,566/m² |
| Q2 2012 | €950/m² | €1,173/m² | €1,606/m² |
| Q1 2012 | €971/m² | €1,186/m² | €1,649/m² |
| Q4 2011 | €1,081/m² | €1,231/m² | €1,702/m² |
| Q3 2011 | €1,054/m² | €1,249/m² | €1,729/m² |
| Q2 2011 | €1,072/m² | €1,242/m² | €1,752/m² |
| Q1 2011 | €1,103/m² | €1,268/m² | €1,778/m² |
| Q4 2010 | €1,178/m² | €1,328/m² | €1,826/m² |
| Q3 2010 | €1,136/m² | €1,361/m² | €1,832/m² |
| Q2 2010 | €1,167/m² | €1,356/m² | €1,849/m² |
| Q1 2010 | €1,265/m² | €1,372/m² | €1,866/m² |
| Q4 2009 | €1,255/m² | €1,351/m² | €1,892/m² |
| Q3 2009 | €1,180/m² | €1,382/m² | €1,897/m² |
| Q2 2009 | €1,256/m² | €1,405/m² | €1,921/m² |
| Q1 2009 | €1,305/m² | €1,446/m² | €1,958/m² |
| Q4 2008 | €1,440/m² | €1,524/m² | €2,019/m² |
| Q3 2008 | €1,438/m² | €1,603/m² | €2,069/m² |
| Q2 2008 | €1,633/m² | €1,589/m² | €2,096/m² |
| Q1 2008 | €1,475/m² | €1,614/m² | €2,101/m² |
| Q4 2007 | €1,485/m² | €1,618/m² | €2,086/m² |
| Q3 2007 | €1,480/m² | €1,612/m² | €2,061/m² |
| Q2 2007 | €1,574/m² | €1,578/m² | €2,055/m² |
| Q1 2007 | €1,523/m² | €1,534/m² | €2,024/m² |
| Q4 2006 | €1,292/m² | €1,496/m² | €1,991/m² |
| Q3 2006 | €1,259/m² | €1,457/m² | €1,957/m² |
| Q2 2006 | €1,324/m² | €1,442/m² | €1,942/m² |
| Q1 2006 | €1,295/m² | €1,402/m² | €1,888/m² |
| Q4 2005 | €1,256/m² | €1,392/m² | €1,824/m² |
| Q3 2005 | €1,219/m² | €1,345/m² | €1,782/m² |
| Q2 2005 | €1,127/m² | €1,326/m² | €1,753/m² |
| Q1 2005 | €1,066/m² | €1,242/m² | €1,685/m² |
Reports for Alcantarilla
Each report opens the full series and the assumptions behind these figures.
At the average appraised value, a 90 m² home costs €96,318. With 10% down and a 30-year mortgage, the payment is €367 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 13%
- Payment, one income
- 26%
Owning a 90 m² home costs less each month than renting it. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €491
- Owning per month
- €341
Figures for Murcia province: Alcantarilla has no reliable figures of its own.
81.4% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 4,490
Figures for Murcia province: Alcantarilla has no reliable figures of its own.
Buyers living abroad bought 13.7% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 13.7%
Appraised values have fallen by 3% or more 3 times since 2005. The deepest began in Q2 2008.
- Deepest fall
- −60.4%
- Recovery from the low
- Not yet
9.1% of the 18,107 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 9.1%
- Empty homes
- 1,655
Other municipalities in Murcia province
| Municipality | Appraised value per m² | In a year |
|---|---|---|
| San Javier | €1,953 | +18.6% |
| Mazarrón | €1,584 | +13.6% |
| Murcia | €1,580 | +13.8% |
| Cartagena | €1,486 | +13.6% |
| Águilas | €1,454 | +17.7% |
| Torre-Pacheco | €1,378 | +16.8% |
| Molina de Segura | €1,325 | +17.3% |
| Lorca | €1,170 | +19.5% |
| Alcantarilla | €1,070 | +18.9% |
| Totana | €968 | +4.3% |
| Cieza | €954 | +0.7% |
| Caravaca de la Cruz | €903 | +13.8% |
| Yecla | €882 | +14.7% |
| Jumilla | €829 | +8.1% |