Municipality · data to June 2026
House prices in Marratxí
Appraisers valued homes in Marratxí at an average €3,782 per m² in the quarter to June 2026, up 11.1% on a year before. That is higher than in 93% of municipalities.
- Appraised value per m²
- €3,782/m²
- Change in a year
- +11.1%
Marratxí: +85.1% in 21 years
Appraised value of free-market homes per m², by quarter
- Marratxí
- Illes Balears province
- Spain
Show the numbers
| Quarter | Marratxí | Illes Balears province | Spain |
|---|---|---|---|
| Q2 2026 | €3,782/m² | €3,981/m² | €2,355/m² |
| Q1 2026 | €3,803/m² | €3,886/m² | €2,316/m² |
| Q4 2025 | €3,399/m² | €3,810/m² | €2,230/m² |
| Q3 2025 | €3,562/m² | €3,672/m² | €2,153/m² |
| Q2 2025 | €3,404/m² | €3,518/m² | €2,094/m² |
| Q1 2025 | €3,207/m² | €3,436/m² | €2,033/m² |
| Q4 2024 | €3,066/m² | €3,317/m² | €1,972/m² |
| Q3 2024 | €2,913/m² | €3,208/m² | €1,921/m² |
| Q2 2024 | €2,867/m² | €3,109/m² | €1,896/m² |
| Q1 2024 | €2,908/m² | €3,034/m² | €1,866/m² |
| Q4 2023 | €2,744/m² | €2,958/m² | €1,842/m² |
| Q3 2023 | €2,796/m² | €2,920/m² | €1,812/m² |
| Q2 2023 | €2,697/m² | €2,870/m² | €1,793/m² |
| Q1 2023 | €2,669/m² | €2,803/m² | €1,788/m² |
| Q4 2022 | €2,617/m² | €2,697/m² | €1,749/m² |
| Q3 2022 | €2,594/m² | €2,677/m² | €1,740/m² |
| Q2 2022 | €2,463/m² | €2,631/m² | €1,741/m² |
| Q1 2022 | €2,479/m² | €2,611/m² | €1,734/m² |
| Q4 2021 | €2,371/m² | €2,546/m² | €1,694/m² |
| Q3 2021 | €2,339/m² | €2,496/m² | €1,662/m² |
| Q2 2021 | €2,310/m² | €2,444/m² | €1,649/m² |
| Q1 2021 | €2,274/m² | €2,363/m² | €1,625/m² |
| Q4 2020 | €2,250/m² | €2,398/m² | €1,622/m² |
| Q3 2020 | €2,205/m² | €2,382/m² | €1,620/m² |
| Q2 2020 | €2,154/m² | €2,333/m² | €1,610/m² |
| Q1 2020 | €2,227/m² | €2,379/m² | €1,640/m² |
| Q4 2019 | €2,270/m² | €2,425/m² | €1,653/m² |
| Q3 2019 | €2,303/m² | €2,372/m² | €1,638/m² |
| Q2 2019 | €2,194/m² | €2,325/m² | €1,637/m² |
| Q1 2019 | €2,146/m² | €2,321/m² | €1,636/m² |
| Q4 2018 | €2,151/m² | €2,273/m² | €1,619/m² |
| Q3 2018 | €2,025/m² | €2,263/m² | €1,590/m² |
| Q2 2018 | €2,043/m² | €2,214/m² | €1,588/m² |
| Q1 2018 | €1,951/m² | €2,208/m² | €1,567/m² |
| Q4 2017 | €1,966/m² | €2,205/m² | €1,559/m² |
| Q3 2017 | €1,920/m² | €2,151/m² | €1,540/m² |
| Q2 2017 | €1,803/m² | €2,108/m² | €1,530/m² |
| Q1 2017 | €1,733/m² | €2,065/m² | €1,526/m² |
| Q4 2016 | €1,653/m² | €2,070/m² | €1,512/m² |
| Q3 2016 | €1,689/m² | €2,040/m² | €1,500/m² |
| Q2 2016 | €1,626/m² | €2,042/m² | €1,506/m² |
| Q1 2016 | €1,782/m² | €2,055/m² | €1,492/m² |
| Q4 2015 | €1,674/m² | €2,015/m² | €1,490/m² |
| Q3 2015 | €1,623/m² | €1,958/m² | €1,476/m² |
| Q2 2015 | €1,639/m² | €1,928/m² | €1,477/m² |
| Q1 2015 | €1,614/m² | €1,875/m² | €1,458/m² |
| Q4 2014 | €1,657/m² | €1,912/m² | €1,463/m² |
| Q3 2014 | €1,545/m² | €1,897/m² | €1,456/m² |
| Q2 2014 | €1,581/m² | €1,901/m² | €1,459/m² |
| Q1 2014 | €1,582/m² | €1,873/m² | €1,459/m² |
| Q4 2013 | €1,646/m² | €1,866/m² | €1,467/m² |
| Q3 2013 | €1,523/m² | €1,900/m² | €1,495/m² |
| Q2 2013 | €1,642/m² | €1,835/m² | €1,503/m² |
| Q1 2013 | €1,646/m² | €1,829/m² | €1,516/m² |
| Q4 2012 | €1,889/m² | €1,801/m² | €1,531/m² |
| Q3 2012 | €2,049/m² | €1,813/m² | €1,566/m² |
| Q2 2012 | €1,888/m² | €1,859/m² | €1,606/m² |
| Q1 2012 | €2,114/m² | €1,886/m² | €1,649/m² |
| Q4 2011 | €2,088/m² | €1,950/m² | €1,702/m² |
| Q3 2011 | €2,205/m² | €1,966/m² | €1,729/m² |
| Q2 2011 | €2,171/m² | €2,008/m² | €1,752/m² |
| Q1 2011 | €2,185/m² | €2,040/m² | €1,778/m² |
| Q4 2010 | €2,250/m² | €2,094/m² | €1,826/m² |
| Q3 2010 | €2,281/m² | €2,057/m² | €1,832/m² |
| Q2 2010 | €2,305/m² | €2,104/m² | €1,849/m² |
| Q1 2010 | €2,334/m² | €2,119/m² | €1,866/m² |
| Q4 2009 | €2,262/m² | €2,126/m² | €1,892/m² |
| Q3 2009 | €2,359/m² | €2,185/m² | €1,897/m² |
| Q2 2009 | €2,457/m² | €2,200/m² | €1,921/m² |
| Q1 2009 | €2,430/m² | €2,261/m² | €1,958/m² |
| Q4 2008 | €2,547/m² | €2,391/m² | €2,019/m² |
| Q3 2008 | €2,657/m² | €2,412/m² | €2,069/m² |
| Q2 2008 | €2,623/m² | €2,427/m² | €2,096/m² |
| Q1 2008 | €2,714/m² | €2,408/m² | €2,101/m² |
| Q4 2007 | €2,529/m² | €2,421/m² | €2,086/m² |
| Q3 2007 | €2,641/m² | €2,372/m² | €2,061/m² |
| Q2 2007 | €2,626/m² | €2,365/m² | €2,055/m² |
| Q1 2007 | €2,632/m² | €2,312/m² | €2,024/m² |
| Q4 2006 | €2,466/m² | €2,265/m² | €1,991/m² |
| Q3 2006 | €2,401/m² | €2,221/m² | €1,957/m² |
| Q2 2006 | €2,364/m² | €2,193/m² | €1,942/m² |
| Q1 2006 | €2,351/m² | €2,121/m² | €1,888/m² |
| Q4 2005 | €2,227/m² | €2,026/m² | €1,824/m² |
| Q3 2005 | €2,340/m² | €2,004/m² | €1,782/m² |
| Q2 2005 | €2,151/m² | €1,970/m² | €1,753/m² |
| Q1 2005 | €2,043/m² | €1,890/m² | €1,685/m² |
Reports for Marratxí
Each report opens the full series and the assumptions behind these figures.
At the average appraised value, a 90 m² home costs €340,407. With 10% down and a 30-year mortgage, the payment is €1,298 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 29%
- Payment, one income
- 58%
Renting a 90 m² home costs less each month than owning it. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €929
- Owning per month
- €1,204
Figures for Illes Balears province: Marratxí has no reliable figures of its own.
31.3% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 4,086
Figures for Illes Balears province: Marratxí has no reliable figures of its own.
Buyers living abroad bought 22.4% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 22.4%
Appraised values have fallen by 3% or more 4 times since 2005. The deepest began in Q1 2008.
- Deepest fall
- −43.9%
- Recovery from the low
- 120 months
9.2% of the 15,048 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 9.2%
- Empty homes
- 1,390
Other municipalities in Illes Balears province
| Municipality | Appraised value per m² | In a year |
|---|---|---|
| Santa Eulària des Riu | €6,844 | +13.3% |
| Calvià | €5,502 | +7.7% |
| Eivissa | €5,473 | +2.7% |
| Ciutadella de Menorca | €4,074 | +16.5% |
| Llucmajor | €3,908 | +19.3% |
| Palma | €3,815 | +14.3% |
| Marratxí | €3,782 | +11.1% |
| Manacor | €3,031 | +31.9% |
| Maó | €2,991 | +19.0% |
| Inca | €2,650 | +12.0% |