Municipality · data to June 2026
House prices in Elx/Elche
Appraisers valued homes in Elx/Elche at an average €1,635 per m² in the quarter to June 2026, up 13.9% on a year before. That is higher than in 32% of municipalities.
- Appraised value per m²
- €1,635/m²
- Change in a year
- +13.9%
Elx/Elche: +44.4% in 21 years
Appraised value of free-market homes per m², by quarter
- Elx/Elche
- Alicante/Alacant province
- Spain
Show the numbers
| Quarter | Elx/Elche | Alicante/Alacant province | Spain |
|---|---|---|---|
| Q2 2026 | €1,635/m² | €2,021/m² | €2,355/m² |
| Q1 2026 | €1,684/m² | €1,992/m² | €2,316/m² |
| Q4 2025 | €1,548/m² | €1,903/m² | €2,230/m² |
| Q3 2025 | €1,416/m² | €1,830/m² | €2,153/m² |
| Q2 2025 | €1,435/m² | €1,771/m² | €2,094/m² |
| Q1 2025 | €1,387/m² | €1,722/m² | €2,033/m² |
| Q4 2024 | €1,307/m² | €1,657/m² | €1,972/m² |
| Q3 2024 | €1,226/m² | €1,608/m² | €1,921/m² |
| Q2 2024 | €1,147/m² | €1,560/m² | €1,896/m² |
| Q1 2024 | €1,175/m² | €1,560/m² | €1,866/m² |
| Q4 2023 | €1,166/m² | €1,532/m² | €1,842/m² |
| Q3 2023 | €1,118/m² | €1,503/m² | €1,812/m² |
| Q2 2023 | €1,082/m² | €1,464/m² | €1,793/m² |
| Q1 2023 | €1,090/m² | €1,454/m² | €1,788/m² |
| Q4 2022 | €1,022/m² | €1,402/m² | €1,749/m² |
| Q3 2022 | €1,032/m² | €1,412/m² | €1,740/m² |
| Q2 2022 | €1,007/m² | €1,401/m² | €1,741/m² |
| Q1 2022 | €983/m² | €1,411/m² | €1,734/m² |
| Q4 2021 | €1,028/m² | €1,375/m² | €1,694/m² |
| Q3 2021 | €1,008/m² | €1,341/m² | €1,662/m² |
| Q2 2021 | €999/m² | €1,321/m² | €1,649/m² |
| Q1 2021 | €971/m² | €1,299/m² | €1,625/m² |
| Q4 2020 | €979/m² | €1,292/m² | €1,622/m² |
| Q3 2020 | €924/m² | €1,283/m² | €1,620/m² |
| Q2 2020 | €883/m² | €1,262/m² | €1,610/m² |
| Q1 2020 | €952/m² | €1,295/m² | €1,640/m² |
| Q4 2019 | €958/m² | €1,315/m² | €1,653/m² |
| Q3 2019 | €910/m² | €1,307/m² | €1,638/m² |
| Q2 2019 | €890/m² | €1,315/m² | €1,637/m² |
| Q1 2019 | €945/m² | €1,312/m² | €1,636/m² |
| Q4 2018 | €914/m² | €1,290/m² | €1,619/m² |
| Q3 2018 | €815/m² | €1,254/m² | €1,590/m² |
| Q2 2018 | €842/m² | €1,270/m² | €1,588/m² |
| Q1 2018 | €861/m² | €1,274/m² | €1,567/m² |
| Q4 2017 | €865/m² | €1,253/m² | €1,559/m² |
| Q3 2017 | €806/m² | €1,231/m² | €1,540/m² |
| Q2 2017 | €775/m² | €1,239/m² | €1,530/m² |
| Q1 2017 | €837/m² | €1,250/m² | €1,526/m² |
| Q4 2016 | €812/m² | €1,233/m² | €1,512/m² |
| Q3 2016 | €808/m² | €1,241/m² | €1,500/m² |
| Q2 2016 | €822/m² | €1,224/m² | €1,506/m² |
| Q1 2016 | €818/m² | €1,229/m² | €1,492/m² |
| Q4 2015 | €808/m² | €1,240/m² | €1,490/m² |
| Q3 2015 | €813/m² | €1,224/m² | €1,476/m² |
| Q2 2015 | €806/m² | €1,238/m² | €1,477/m² |
| Q1 2015 | €799/m² | €1,216/m² | €1,458/m² |
| Q4 2014 | €802/m² | €1,222/m² | €1,463/m² |
| Q3 2014 | €768/m² | €1,197/m² | €1,456/m² |
| Q2 2014 | €812/m² | €1,206/m² | €1,459/m² |
| Q1 2014 | €744/m² | €1,206/m² | €1,459/m² |
| Q4 2013 | €774/m² | €1,209/m² | €1,467/m² |
| Q3 2013 | €772/m² | €1,242/m² | €1,495/m² |
| Q2 2013 | €833/m² | €1,207/m² | €1,503/m² |
| Q1 2013 | €887/m² | €1,205/m² | €1,516/m² |
| Q4 2012 | €955/m² | €1,203/m² | €1,531/m² |
| Q3 2012 | €994/m² | €1,283/m² | €1,566/m² |
| Q2 2012 | €1,150/m² | €1,264/m² | €1,606/m² |
| Q1 2012 | €1,062/m² | €1,301/m² | €1,649/m² |
| Q4 2011 | €1,060/m² | €1,382/m² | €1,702/m² |
| Q3 2011 | €1,117/m² | €1,372/m² | €1,729/m² |
| Q2 2011 | €1,142/m² | €1,352/m² | €1,752/m² |
| Q1 2011 | €1,076/m² | €1,392/m² | €1,778/m² |
| Q4 2010 | €1,188/m² | €1,409/m² | €1,826/m² |
| Q3 2010 | €1,180/m² | €1,423/m² | €1,832/m² |
| Q2 2010 | €1,244/m² | €1,464/m² | €1,849/m² |
| Q1 2010 | €1,262/m² | €1,465/m² | €1,866/m² |
| Q4 2009 | €1,307/m² | €1,494/m² | €1,892/m² |
| Q3 2009 | €1,343/m² | €1,555/m² | €1,897/m² |
| Q2 2009 | €1,336/m² | €1,547/m² | €1,921/m² |
| Q1 2009 | €1,405/m² | €1,580/m² | €1,958/m² |
| Q4 2008 | €1,558/m² | €1,678/m² | €2,019/m² |
| Q3 2008 | €1,734/m² | €1,706/m² | €2,069/m² |
| Q2 2008 | €1,667/m² | €1,764/m² | €2,096/m² |
| Q1 2008 | €1,825/m² | €1,740/m² | €2,101/m² |
| Q4 2007 | €1,689/m² | €1,754/m² | €2,086/m² |
| Q3 2007 | €1,659/m² | €1,731/m² | €2,061/m² |
| Q2 2007 | €1,659/m² | €1,737/m² | €2,055/m² |
| Q1 2007 | €1,594/m² | €1,723/m² | €2,024/m² |
| Q4 2006 | €1,564/m² | €1,697/m² | €1,991/m² |
| Q3 2006 | €1,550/m² | €1,696/m² | €1,957/m² |
| Q2 2006 | €1,457/m² | €1,702/m² | €1,942/m² |
| Q1 2006 | €1,404/m² | €1,672/m² | €1,888/m² |
| Q4 2005 | €1,375/m² | €1,614/m² | €1,824/m² |
| Q3 2005 | €1,291/m² | €1,624/m² | €1,782/m² |
| Q2 2005 | €1,252/m² | €1,591/m² | €1,753/m² |
| Q1 2005 | €1,132/m² | €1,495/m² | €1,685/m² |
Reports for Elx/Elche
Each report opens the full series and the assumptions behind these figures.
At the average appraised value, a 90 m² home costs €147,159. With 10% down and a 30-year mortgage, the payment is €561 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 20%
- Payment, one income
- 41%
Owning a 90 m² home costs less each month than renting it. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €593
- Owning per month
- €521
Figures for Alicante/Alacant province: Elx/Elche has no reliable figures of its own.
80.3% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 11,334
Figures for Alicante/Alacant province: Elx/Elche has no reliable figures of its own.
Buyers living abroad bought 33.1% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 33.1%
Appraised values have fallen by 3% or more once since 2005. That fall began in Q1 2008.
- Deepest fall
- −59.2%
- Recovery from the low
- Not yet
8.3% of the 116,080 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 8.3%
- Empty homes
- 9,689
Other municipalities in Alicante/Alacant province
| Municipality | Appraised value per m² | In a year |
|---|---|---|
| Xàbia/Jávea | €3,507 | +7.5% |
| Calp | €3,269 | +16.1% |
| Benidorm | €3,217 | +15.7% |
| Dénia | €2,985 | +18.3% |
| El Campello | €2,836 | +11.6% |
| Santa Pola | €2,614 | +22.4% |
| Alacant/Alicante | €2,279 | +12.6% |
| Torrevieja | €2,254 | +16.7% |
| La Vila Joiosa/Villajoyosa | €2,222 | +13.0% |
| Orihuela | €2,080 | +17.9% |
| Sant Vicent del Raspeig/San Vicente del Raspeig | €1,974 | +13.9% |
| Elx/Elche | €1,635 | +13.9% |
| Alcoi/Alcoy | €1,132 | +25.0% |
| Petrer | €1,113 | +15.2% |
| Crevillent | €1,044 | +10.4% |
| Novelda | €1,015 | +21.0% |
| Elda | €1,013 | +28.0% |
| Villena | €994 | +25.8% |