Municipality · data to June 2026
House prices in Tomelloso
Appraisers valued homes in Tomelloso at an average €767 per m² in the quarter to June 2026, up 12.2% on a year before. That is higher than in 1% of municipalities.
- Appraised value per m²
- €767/m²
- Change in a year
- +12.2%
Tomelloso: −6.5% in 21 years
Appraised value of free-market homes per m², by quarter
- Tomelloso
- Ciudad Real province
- Spain
Show the numbers
| Quarter | Tomelloso | Ciudad Real province | Spain |
|---|---|---|---|
| Q2 2026 | €767/m² | €854/m² | €2,355/m² |
| Q1 2026 | €804/m² | €828/m² | €2,316/m² |
| Q4 2025 | €750/m² | €791/m² | €2,230/m² |
| Q3 2025 | €743/m² | €760/m² | €2,153/m² |
| Q2 2025 | €684/m² | €747/m² | €2,094/m² |
| Q1 2025 | €696/m² | €748/m² | €2,033/m² |
| Q4 2024 | €662/m² | €726/m² | €1,972/m² |
| Q3 2024 | €609/m² | €713/m² | €1,921/m² |
| Q2 2024 | €623/m² | €724/m² | €1,896/m² |
| Q1 2024 | €626/m² | €724/m² | €1,866/m² |
| Q4 2023 | €594/m² | €713/m² | €1,842/m² |
| Q3 2023 | €547/m² | €720/m² | €1,812/m² |
| Q2 2023 | €580/m² | €708/m² | €1,793/m² |
| Q1 2023 | €612/m² | €723/m² | €1,788/m² |
| Q4 2022 | €624/m² | €730/m² | €1,749/m² |
| Q3 2022 | €586/m² | €720/m² | €1,740/m² |
| Q2 2022 | €613/m² | €732/m² | €1,741/m² |
| Q1 2022 | €624/m² | €729/m² | €1,734/m² |
| Q4 2021 | €620/m² | €715/m² | €1,694/m² |
| Q3 2021 | €645/m² | €712/m² | €1,662/m² |
| Q2 2021 | €614/m² | €711/m² | €1,649/m² |
| Q1 2021 | €625/m² | €723/m² | €1,625/m² |
| Q4 2020 | €634/m² | €731/m² | €1,622/m² |
| Q3 2020 | €644/m² | €719/m² | €1,620/m² |
| Q2 2020 | €618/m² | €706/m² | €1,610/m² |
| Q1 2020 | €645/m² | €732/m² | €1,640/m² |
| Q4 2019 | €646/m² | €734/m² | €1,653/m² |
| Q3 2019 | €639/m² | €734/m² | €1,638/m² |
| Q2 2019 | €656/m² | €727/m² | €1,637/m² |
| Q1 2019 | €641/m² | €753/m² | €1,636/m² |
| Q4 2018 | €663/m² | €752/m² | €1,619/m² |
| Q3 2018 | €608/m² | €767/m² | €1,590/m² |
| Q2 2018 | €642/m² | €749/m² | €1,588/m² |
| Q1 2018 | €624/m² | €760/m² | €1,567/m² |
| Q4 2017 | €630/m² | €765/m² | €1,559/m² |
| Q3 2017 | €619/m² | €771/m² | €1,540/m² |
| Q2 2017 | €620/m² | €770/m² | €1,530/m² |
| Q1 2017 | €620/m² | €774/m² | €1,526/m² |
| Q4 2016 | €591/m² | €787/m² | €1,512/m² |
| Q3 2016 | €620/m² | €776/m² | €1,500/m² |
| Q2 2016 | €617/m² | €783/m² | €1,506/m² |
| Q1 2016 | €622/m² | €777/m² | €1,492/m² |
| Q4 2015 | €609/m² | €792/m² | €1,490/m² |
| Q3 2015 | €596/m² | €772/m² | €1,476/m² |
| Q2 2015 | €636/m² | €792/m² | €1,477/m² |
| Q1 2015 | €610/m² | €780/m² | €1,458/m² |
| Q4 2014 | €601/m² | €774/m² | €1,463/m² |
| Q3 2014 | €641/m² | €798/m² | €1,456/m² |
| Q2 2014 | €609/m² | €789/m² | €1,459/m² |
| Q1 2014 | €586/m² | €783/m² | €1,459/m² |
| Q4 2013 | €610/m² | €802/m² | €1,467/m² |
| Q3 2013 | €660/m² | €822/m² | €1,495/m² |
| Q2 2013 | €703/m² | €836/m² | €1,503/m² |
| Q1 2013 | €757/m² | €872/m² | €1,516/m² |
| Q4 2012 | €846/m² | €919/m² | €1,531/m² |
| Q3 2012 | €776/m² | €926/m² | €1,566/m² |
| Q2 2012 | €740/m² | €928/m² | €1,606/m² |
| Q1 2012 | €753/m² | €979/m² | €1,649/m² |
| Q4 2011 | €927/m² | €1,020/m² | €1,702/m² |
| Q3 2011 | €903/m² | €978/m² | €1,729/m² |
| Q2 2011 | €823/m² | €965/m² | €1,752/m² |
| Q1 2011 | €783/m² | €948/m² | €1,778/m² |
| Q4 2010 | €828/m² | €1,012/m² | €1,826/m² |
| Q3 2010 | €832/m² | €992/m² | €1,832/m² |
| Q2 2010 | €792/m² | €993/m² | €1,849/m² |
| Q1 2010 | €798/m² | €974/m² | €1,866/m² |
| Q4 2009 | €830/m² | €966/m² | €1,892/m² |
| Q3 2009 | €857/m² | €957/m² | €1,897/m² |
| Q2 2009 | €879/m² | €966/m² | €1,921/m² |
| Q1 2009 | €948/m² | €1,004/m² | €1,958/m² |
| Q4 2008 | €1,011/m² | €1,025/m² | €2,019/m² |
| Q3 2008 | €1,011/m² | €1,068/m² | €2,069/m² |
| Q2 2008 | €1,172/m² | €1,081/m² | €2,096/m² |
| Q1 2008 | €1,088/m² | €1,103/m² | €2,101/m² |
| Q4 2007 | €1,116/m² | €1,067/m² | €2,086/m² |
| Q3 2007 | €1,091/m² | €1,091/m² | €2,061/m² |
| Q2 2007 | €1,081/m² | €1,078/m² | €2,055/m² |
| Q1 2007 | €1,097/m² | €1,041/m² | €2,024/m² |
| Q4 2006 | €993/m² | €1,040/m² | €1,991/m² |
| Q3 2006 | €987/m² | €1,005/m² | €1,957/m² |
| Q2 2006 | €1,076/m² | €1,000/m² | €1,942/m² |
| Q1 2006 | €983/m² | €985/m² | €1,888/m² |
| Q4 2005 | €957/m² | €955/m² | €1,824/m² |
| Q3 2005 | €939/m² | €888/m² | €1,782/m² |
| Q2 2005 | €898/m² | €853/m² | €1,753/m² |
| Q1 2005 | €820/m² | €805/m² | €1,685/m² |
Reports for Tomelloso
Each report opens the full series and the assumptions behind these figures.
At the average appraised value, a 90 m² home costs €69,003. With 10% down and a 30-year mortgage, the payment is €263 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 10%
- Payment, one income
- 20%
Owning a 90 m² home costs less each month than renting it. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €406
- Owning per month
- €244
Figures for Ciudad Real province: Tomelloso has no reliable figures of its own.
92.6% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 1,422
Figures for Ciudad Real province: Tomelloso has no reliable figures of its own.
Buyers living abroad bought 0.3% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 0.3%
Appraised values have fallen by 3% or more 2 times since 2005. The deepest began in Q2 2008.
- Deepest fall
- −53.3%
- Recovery from the low
- Not yet
27.6% of the 19,217 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 27.6%
- Empty homes
- 5,304
Other municipalities in Ciudad Real province
| Municipality | Appraised value per m² | In a year |
|---|---|---|
| Ciudad Real | €1,520 | +15.7% |
| Alcázar de San Juan | €1,044 | +24.3% |
| Valdepeñas | €865 | +15.7% |
| Tomelloso | €767 | +12.2% |
| Puertollano | €686 | +11.2% |