Municipality · data to June 2026
House prices in San Fernando de Henares
Appraisers valued homes in San Fernando de Henares at an average €2,929 per m² in the quarter to June 2026, up 16.6% on a year before. That is higher than in 78% of municipalities.
- Appraised value per m²
- €2,929/m²
- Change in a year
- +16.6%
San Fernando de Henares: +15.3% in 21 years
Appraised value of free-market homes per m², by quarter
- San Fernando de Henares
- Madrid province
- Spain
Show the numbers
| Quarter | San Fernando de Henares | Madrid province | Spain |
|---|---|---|---|
| Q2 2026 | €2,929/m² | €4,090/m² | €2,355/m² |
| Q1 2026 | €2,912/m² | €4,048/m² | €2,316/m² |
| Q4 2025 | €2,758/m² | €3,902/m² | €2,230/m² |
| Q3 2025 | €2,580/m² | €3,733/m² | €2,153/m² |
| Q2 2025 | €2,511/m² | €3,631/m² | €2,094/m² |
| Q1 2025 | €2,502/m² | €3,477/m² | €2,033/m² |
| Q4 2024 | €2,309/m² | €3,371/m² | €1,972/m² |
| Q3 2024 | €2,150/m² | €3,275/m² | €1,921/m² |
| Q2 2024 | €2,269/m² | €3,198/m² | €1,896/m² |
| Q1 2024 | €2,283/m² | €3,117/m² | €1,866/m² |
| Q4 2023 | €2,229/m² | €3,080/m² | €1,842/m² |
| Q3 2023 | €2,128/m² | €3,008/m² | €1,812/m² |
| Q2 2023 | €2,133/m² | €2,979/m² | €1,793/m² |
| Q1 2023 | €2,118/m² | €2,978/m² | €1,788/m² |
| Q4 2022 | €2,025/m² | €2,888/m² | €1,749/m² |
| Q3 2022 | €2,099/m² | €2,874/m² | €1,740/m² |
| Q2 2022 | €2,037/m² | €2,900/m² | €1,741/m² |
| Q1 2022 | €2,053/m² | €2,846/m² | €1,734/m² |
| Q4 2021 | €2,007/m² | €2,760/m² | €1,694/m² |
| Q3 2021 | €1,915/m² | €2,685/m² | €1,662/m² |
| Q2 2021 | €1,860/m² | €2,661/m² | €1,649/m² |
| Q1 2021 | €1,860/m² | €2,599/m² | €1,625/m² |
| Q4 2020 | €1,925/m² | €2,574/m² | €1,622/m² |
| Q3 2020 | €1,893/m² | €2,610/m² | €1,620/m² |
| Q2 2020 | €1,850/m² | €2,589/m² | €1,610/m² |
| Q1 2020 | €1,881/m² | €2,637/m² | €1,640/m² |
| Q4 2019 | €1,869/m² | €2,672/m² | €1,653/m² |
| Q3 2019 | €1,854/m² | €2,611/m² | €1,638/m² |
| Q2 2019 | €1,861/m² | €2,610/m² | €1,637/m² |
| Q1 2019 | €1,823/m² | €2,613/m² | €1,636/m² |
| Q4 2018 | €1,767/m² | €2,546/m² | €1,619/m² |
| Q3 2018 | €1,693/m² | €2,497/m² | €1,590/m² |
| Q2 2018 | €1,632/m² | €2,482/m² | €1,588/m² |
| Q1 2018 | €1,653/m² | €2,413/m² | €1,567/m² |
| Q4 2017 | €1,631/m² | €2,355/m² | €1,559/m² |
| Q3 2017 | €1,584/m² | €2,305/m² | €1,540/m² |
| Q2 2017 | €1,636/m² | €2,264/m² | €1,530/m² |
| Q1 2017 | €1,511/m² | €2,235/m² | €1,526/m² |
| Q4 2016 | €1,514/m² | €2,203/m² | €1,512/m² |
| Q3 2016 | €1,535/m² | €2,165/m² | €1,500/m² |
| Q2 2016 | €1,615/m² | €2,178/m² | €1,506/m² |
| Q1 2016 | €1,588/m² | €2,130/m² | €1,492/m² |
| Q4 2015 | €1,525/m² | €2,102/m² | €1,490/m² |
| Q3 2015 | €1,425/m² | €2,076/m² | €1,476/m² |
| Q2 2015 | €1,438/m² | €2,078/m² | €1,477/m² |
| Q1 2015 | €1,477/m² | €2,044/m² | €1,458/m² |
| Q4 2014 | €1,500/m² | €2,033/m² | €1,463/m² |
| Q3 2014 | €1,465/m² | €2,006/m² | €1,456/m² |
| Q2 2014 | €1,513/m² | €2,008/m² | €1,459/m² |
| Q1 2014 | €1,564/m² | €2,011/m² | €1,459/m² |
| Q4 2013 | €1,699/m² | €2,022/m² | €1,467/m² |
| Q3 2013 | €1,717/m² | €2,043/m² | €1,495/m² |
| Q2 2013 | €1,851/m² | €2,027/m² | €1,503/m² |
| Q1 2013 | €1,788/m² | €1,999/m² | €1,516/m² |
| Q4 2012 | €1,865/m² | €1,981/m² | €1,531/m² |
| Q3 2012 | €1,940/m² | €2,036/m² | €1,566/m² |
| Q2 2012 | €2,102/m² | €2,116/m² | €1,606/m² |
| Q1 2012 | €2,065/m² | €2,182/m² | €1,649/m² |
| Q4 2011 | €2,263/m² | €2,261/m² | €1,702/m² |
| Q3 2011 | €2,290/m² | €2,295/m² | €1,729/m² |
| Q2 2011 | €2,176/m² | €2,352/m² | €1,752/m² |
| Q1 2011 | €2,139/m² | €2,361/m² | €1,778/m² |
| Q4 2010 | €2,334/m² | €2,466/m² | €1,826/m² |
| Q3 2010 | €2,405/m² | €2,508/m² | €1,832/m² |
| Q2 2010 | €2,532/m² | €2,552/m² | €1,849/m² |
| Q1 2010 | €2,437/m² | €2,591/m² | €1,866/m² |
| Q4 2009 | €2,494/m² | €2,620/m² | €1,892/m² |
| Q3 2009 | €2,482/m² | €2,670/m² | €1,897/m² |
| Q2 2009 | €2,587/m² | €2,666/m² | €1,921/m² |
| Q1 2009 | €2,518/m² | €2,706/m² | €1,958/m² |
| Q4 2008 | €2,828/m² | €2,778/m² | €2,019/m² |
| Q3 2008 | €3,107/m² | €2,895/m² | €2,069/m² |
| Q2 2008 | €2,972/m² | €2,979/m² | €2,096/m² |
| Q1 2008 | €3,328/m² | €3,005/m² | €2,101/m² |
| Q4 2007 | €2,984/m² | €3,007/m² | €2,086/m² |
| Q3 2007 | €3,278/m² | €3,005/m² | €2,061/m² |
| Q2 2007 | €3,064/m² | €2,989/m² | €2,055/m² |
| Q1 2007 | €3,143/m² | €3,002/m² | €2,024/m² |
| Q4 2006 | €3,077/m² | €2,955/m² | €1,991/m² |
| Q3 2006 | €2,945/m² | €2,916/m² | €1,957/m² |
| Q2 2006 | €2,967/m² | €2,903/m² | €1,942/m² |
| Q1 2006 | €2,941/m² | €2,874/m² | €1,888/m² |
| Q4 2005 | €2,949/m² | €2,785/m² | €1,824/m² |
| Q3 2005 | €2,710/m² | €2,720/m² | €1,782/m² |
| Q2 2005 | €2,630/m² | €2,701/m² | €1,753/m² |
| Q1 2005 | €2,540/m² | €2,617/m² | €1,685/m² |
Reports for San Fernando de Henares
Each report opens the full series and the assumptions behind these figures.
At the average appraised value, a 90 m² home costs €263,574. With 10% down and a 30-year mortgage, the payment is €1,005 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 27%
- Payment, one income
- 55%
Owning and renting a 90 m² home cost about the same each month. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €915
- Owning per month
- €933
Figures for Madrid province: San Fernando de Henares has no reliable figures of its own.
2.5% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 19,301
Figures for Madrid province: San Fernando de Henares has no reliable figures of its own.
Buyers living abroad bought 1.4% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 1.4%
Appraised values have fallen by 3% or more 2 times since 2005. The deepest began in Q1 2008.
- Deepest fall
- −57.2%
- Recovery from the low
- Not yet
4.7% of the 15,621 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 4.7%
- Empty homes
- 734
Other municipalities in Madrid province
| Municipality | Appraised value per m² | In a year |
|---|---|---|
| Madrid | €5,418 | +9.4% |
| Pozuelo de Alarcón | €5,206 | +9.1% |
| Majadahonda | €5,006 | +15.1% |
| Alcobendas | €4,914 | +15.3% |
| Las Rozas de Madrid | €4,486 | +13.9% |
| Tres Cantos | €4,391 | +12.1% |
| Boadilla del Monte | €4,304 | +13.4% |
| San Sebastián de los Reyes | €4,041 | +18.5% |
| Alcorcón | €3,562 | +17.1% |
| Villaviciosa de Odón | €3,524 | +15.6% |
| Rivas-Vaciamadrid | €3,521 | +17.6% |
| Coslada | €3,299 | +16.5% |
| Getafe | €3,272 | +21.7% |
| Leganés | €3,254 | +15.5% |
| Colmenar Viejo | €3,115 | +17.0% |
| Móstoles | €3,075 | +18.8% |
| Torrejón de Ardoz | €3,043 | +16.2% |
| Collado Villalba | €2,994 | +16.3% |
| Pinto | €2,952 | +15.2% |
| Alcalá de Henares | €2,942 | +20.3% |
| San Fernando de Henares | €2,929 | +16.6% |
| Fuenlabrada | €2,922 | +16.4% |
| Galapagar | €2,850 | +14.7% |
| Arganda del Rey | €2,704 | +19.2% |
| Valdemoro | €2,681 | +15.3% |
| Navalcarnero | €2,487 | +18.9% |
| Parla | €2,410 | +16.6% |
| Aranjuez | €2,185 | +13.0% |