Municipality · data to June 2026
House prices in Salt
Appraisers valued homes in Salt at an average €1,314 per m² in the quarter to June 2026, up 15.5% on a year before. That is higher than in 17% of municipalities.
- Appraised value per m²
- €1,314/m²
- Change in a year
- +15.5%
Salt: −16.2% in 21 years
Appraised value of free-market homes per m², by quarter
- Salt
- Girona province
- Spain
Show the numbers
| Quarter | Salt | Girona province | Spain |
|---|---|---|---|
| Q2 2026 | €1,314/m² | €2,163/m² | €2,355/m² |
| Q1 2026 | €1,408/m² | €2,153/m² | €2,316/m² |
| Q4 2025 | €1,254/m² | €2,083/m² | €2,230/m² |
| Q3 2025 | €1,159/m² | €1,992/m² | €2,153/m² |
| Q2 2025 | €1,137/m² | €1,968/m² | €2,094/m² |
| Q1 2025 | €1,234/m² | €1,943/m² | €2,033/m² |
| Q4 2024 | €1,135/m² | €1,887/m² | €1,972/m² |
| Q3 2024 | €1,026/m² | €1,828/m² | €1,921/m² |
| Q2 2024 | €1,070/m² | €1,834/m² | €1,896/m² |
| Q1 2024 | €1,184/m² | €1,801/m² | €1,866/m² |
| Q4 2023 | €1,107/m² | €1,776/m² | €1,842/m² |
| Q3 2023 | €1,126/m² | €1,763/m² | €1,812/m² |
| Q2 2023 | €1,045/m² | €1,752/m² | €1,793/m² |
| Q1 2023 | €1,139/m² | €1,725/m² | €1,788/m² |
| Q4 2022 | €1,124/m² | €1,671/m² | €1,749/m² |
| Q3 2022 | €1,118/m² | €1,667/m² | €1,740/m² |
| Q2 2022 | €1,088/m² | €1,686/m² | €1,741/m² |
| Q1 2022 | €1,177/m² | €1,690/m² | €1,734/m² |
| Q4 2021 | €1,100/m² | €1,639/m² | €1,694/m² |
| Q3 2021 | €1,101/m² | €1,585/m² | €1,662/m² |
| Q2 2021 | €1,049/m² | €1,581/m² | €1,649/m² |
| Q1 2021 | €1,014/m² | €1,528/m² | €1,625/m² |
| Q4 2020 | €1,058/m² | €1,535/m² | €1,622/m² |
| Q3 2020 | €987/m² | €1,536/m² | €1,620/m² |
| Q2 2020 | €989/m² | €1,501/m² | €1,610/m² |
| Q1 2020 | €982/m² | €1,548/m² | €1,640/m² |
| Q4 2019 | €1,048/m² | €1,551/m² | €1,653/m² |
| Q3 2019 | €1,045/m² | €1,522/m² | €1,638/m² |
| Q2 2019 | €1,018/m² | €1,525/m² | €1,637/m² |
| Q1 2019 | €1,024/m² | €1,533/m² | €1,636/m² |
| Q4 2018 | €978/m² | €1,533/m² | €1,619/m² |
| Q3 2018 | €945/m² | €1,483/m² | €1,590/m² |
| Q2 2018 | €886/m² | €1,492/m² | €1,588/m² |
| Q1 2018 | €953/m² | €1,518/m² | €1,567/m² |
| Q4 2017 | €923/m² | €1,524/m² | €1,559/m² |
| Q3 2017 | €881/m² | €1,504/m² | €1,540/m² |
| Q2 2017 | €865/m² | €1,493/m² | €1,530/m² |
| Q1 2017 | €899/m² | €1,510/m² | €1,526/m² |
| Q4 2016 | €855/m² | €1,493/m² | €1,512/m² |
| Q3 2016 | €846/m² | €1,458/m² | €1,500/m² |
| Q2 2016 | €831/m² | €1,466/m² | €1,506/m² |
| Q1 2016 | €890/m² | €1,471/m² | €1,492/m² |
| Q4 2015 | €861/m² | €1,492/m² | €1,490/m² |
| Q3 2015 | €851/m² | €1,461/m² | €1,476/m² |
| Q2 2015 | €893/m² | €1,452/m² | €1,477/m² |
| Q1 2015 | €940/m² | €1,423/m² | €1,458/m² |
| Q4 2014 | €886/m² | €1,440/m² | €1,463/m² |
| Q3 2014 | €846/m² | €1,426/m² | €1,456/m² |
| Q2 2014 | €865/m² | €1,442/m² | €1,459/m² |
| Q1 2014 | €888/m² | €1,436/m² | €1,459/m² |
| Q4 2013 | €822/m² | €1,450/m² | €1,467/m² |
| Q3 2013 | €855/m² | €1,495/m² | €1,495/m² |
| Q2 2013 | €869/m² | €1,493/m² | €1,503/m² |
| Q1 2013 | €917/m² | €1,560/m² | €1,516/m² |
| Q4 2012 | €1,003/m² | €1,625/m² | €1,531/m² |
| Q3 2012 | €1,107/m² | €1,655/m² | €1,566/m² |
| Q2 2012 | €1,221/m² | €1,706/m² | €1,606/m² |
| Q1 2012 | €1,274/m² | €1,778/m² | €1,649/m² |
| Q4 2011 | €1,424/m² | €1,852/m² | €1,702/m² |
| Q3 2011 | €1,369/m² | €1,891/m² | €1,729/m² |
| Q2 2011 | €1,376/m² | €1,845/m² | €1,752/m² |
| Q1 2011 | €1,417/m² | €1,916/m² | €1,778/m² |
| Q4 2010 | €1,555/m² | €1,950/m² | €1,826/m² |
| Q3 2010 | €1,808/m² | €1,972/m² | €1,832/m² |
| Q2 2010 | €1,738/m² | €2,003/m² | €1,849/m² |
| Q1 2010 | €1,819/m² | €2,026/m² | €1,866/m² |
| Q4 2009 | €1,749/m² | €2,039/m² | €1,892/m² |
| Q3 2009 | €1,697/m² | €2,006/m² | €1,897/m² |
| Q2 2009 | €1,705/m² | €2,029/m² | €1,921/m² |
| Q1 2009 | €1,973/m² | €2,097/m² | €1,958/m² |
| Q4 2008 | €1,823/m² | €2,139/m² | €2,019/m² |
| Q3 2008 | €2,124/m² | €2,161/m² | €2,069/m² |
| Q2 2008 | €2,039/m² | €2,197/m² | €2,096/m² |
| Q1 2008 | €2,075/m² | €2,185/m² | €2,101/m² |
| Q4 2007 | €2,116/m² | €2,153/m² | €2,086/m² |
| Q3 2007 | €2,190/m² | €2,136/m² | €2,061/m² |
| Q2 2007 | €2,188/m² | €2,120/m² | €2,055/m² |
| Q1 2007 | €2,168/m² | €2,090/m² | €2,024/m² |
| Q4 2006 | €2,045/m² | €2,054/m² | €1,991/m² |
| Q3 2006 | €2,077/m² | €2,023/m² | €1,957/m² |
| Q2 2006 | €1,975/m² | €1,980/m² | €1,942/m² |
| Q1 2006 | €1,807/m² | €1,907/m² | €1,888/m² |
| Q4 2005 | €1,708/m² | €1,814/m² | €1,824/m² |
| Q3 2005 | €1,681/m² | €1,780/m² | €1,782/m² |
| Q2 2005 | €1,655/m² | €1,736/m² | €1,753/m² |
| Q1 2005 | €1,568/m² | €1,647/m² | €1,685/m² |
Reports for Salt
Each report opens the full series and the assumptions behind these figures.
At the average appraised value, a 90 m² home costs €118,242. With 10% down and a 30-year mortgage, the payment is €451 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 16%
- Payment, one income
- 33%
Owning a 90 m² home costs less each month than renting it. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €670
- Owning per month
- €418
Figures for Girona province: Salt has no reliable figures of its own.
59.6% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 2,222
Figures for Girona province: Salt has no reliable figures of its own.
Buyers living abroad bought 13.6% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 13.6%
Appraised values have fallen by 3% or more once since 2005. That fall began in Q3 2007.
- Deepest fall
- −62.5%
- Recovery from the low
- Not yet
11.2% of the 11,642 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 11.2%
- Empty homes
- 1,302
Other municipalities in Girona province
| Municipality | Appraised value per m² | In a year |
|---|---|---|
| Lloret de Mar | €2,392 | +12.2% |
| Girona | €2,316 | +6.4% |
| Blanes | €2,222 | +13.0% |
| Olot | €1,639 | +6.8% |
| Figueres | €1,391 | +9.1% |
| Salt | €1,314 | +15.5% |