Municipality · data to June 2026
House prices in Miranda de Ebro
Appraisers valued homes in Miranda de Ebro at an average €1,441 per m² in the quarter to June 2026, up 17.2% on a year before. That is higher than in 23% of municipalities.
- Appraised value per m²
- €1,441/m²
- Change in a year
- +17.2%
Miranda de Ebro: −3.2% in 21 years
Appraised value of free-market homes per m², by quarter
- Miranda de Ebro
- Burgos province
- Spain
Show the numbers
| Quarter | Miranda de Ebro | Burgos province | Spain |
|---|---|---|---|
| Q2 2026 | €1,441/m² | €1,500/m² | €2,355/m² |
| Q1 2026 | €1,483/m² | €1,424/m² | €2,316/m² |
| Q4 2025 | €1,331/m² | €1,371/m² | €2,230/m² |
| Q3 2025 | €1,313/m² | €1,322/m² | €2,153/m² |
| Q2 2025 | €1,230/m² | €1,284/m² | €2,094/m² |
| Q1 2025 | €1,272/m² | €1,269/m² | €2,033/m² |
| Q4 2024 | €1,171/m² | €1,212/m² | €1,972/m² |
| Q3 2024 | €1,118/m² | €1,180/m² | €1,921/m² |
| Q2 2024 | €1,063/m² | €1,206/m² | €1,896/m² |
| Q1 2024 | €1,153/m² | €1,194/m² | €1,866/m² |
| Q4 2023 | €1,069/m² | €1,169/m² | €1,842/m² |
| Q3 2023 | €1,076/m² | €1,136/m² | €1,812/m² |
| Q2 2023 | €1,023/m² | €1,150/m² | €1,793/m² |
| Q1 2023 | €1,017/m² | €1,143/m² | €1,788/m² |
| Q4 2022 | €1,103/m² | €1,161/m² | €1,749/m² |
| Q3 2022 | €1,019/m² | €1,175/m² | €1,740/m² |
| Q2 2022 | €991/m² | €1,147/m² | €1,741/m² |
| Q1 2022 | €1,033/m² | €1,168/m² | €1,734/m² |
| Q4 2021 | €962/m² | €1,139/m² | €1,694/m² |
| Q3 2021 | €967/m² | €1,124/m² | €1,662/m² |
| Q2 2021 | €892/m² | €1,112/m² | €1,649/m² |
| Q1 2021 | €961/m² | €1,119/m² | €1,625/m² |
| Q4 2020 | €976/m² | €1,123/m² | €1,622/m² |
| Q3 2020 | €915/m² | €1,102/m² | €1,620/m² |
| Q2 2020 | €867/m² | €1,109/m² | €1,610/m² |
| Q1 2020 | €896/m² | €1,107/m² | €1,640/m² |
| Q4 2019 | €943/m² | €1,118/m² | €1,653/m² |
| Q3 2019 | €950/m² | €1,139/m² | €1,638/m² |
| Q2 2019 | €923/m² | €1,120/m² | €1,637/m² |
| Q1 2019 | €978/m² | €1,143/m² | €1,636/m² |
| Q4 2018 | €887/m² | €1,115/m² | €1,619/m² |
| Q3 2018 | €882/m² | €1,120/m² | €1,590/m² |
| Q2 2018 | €845/m² | €1,121/m² | €1,588/m² |
| Q1 2018 | €880/m² | €1,112/m² | €1,567/m² |
| Q4 2017 | €874/m² | €1,129/m² | €1,559/m² |
| Q3 2017 | €818/m² | €1,119/m² | €1,540/m² |
| Q2 2017 | €881/m² | €1,121/m² | €1,530/m² |
| Q1 2017 | €891/m² | €1,134/m² | €1,526/m² |
| Q4 2016 | €890/m² | €1,096/m² | €1,512/m² |
| Q3 2016 | €881/m² | €1,112/m² | €1,500/m² |
| Q2 2016 | €977/m² | €1,143/m² | €1,506/m² |
| Q1 2016 | €1,031/m² | €1,129/m² | €1,492/m² |
| Q4 2015 | €992/m² | €1,175/m² | €1,490/m² |
| Q3 2015 | €971/m² | €1,141/m² | €1,476/m² |
| Q2 2015 | €1,030/m² | €1,135/m² | €1,477/m² |
| Q1 2015 | €1,038/m² | €1,148/m² | €1,458/m² |
| Q4 2014 | €995/m² | €1,120/m² | €1,463/m² |
| Q3 2014 | €1,078/m² | €1,153/m² | €1,456/m² |
| Q2 2014 | €1,090/m² | €1,144/m² | €1,459/m² |
| Q1 2014 | €1,096/m² | €1,164/m² | €1,459/m² |
| Q4 2013 | €1,144/m² | €1,194/m² | €1,467/m² |
| Q3 2013 | €1,313/m² | €1,241/m² | €1,495/m² |
| Q2 2013 | €1,282/m² | €1,269/m² | €1,503/m² |
| Q1 2013 | €1,423/m² | €1,274/m² | €1,516/m² |
| Q4 2012 | €1,497/m² | €1,346/m² | €1,531/m² |
| Q3 2012 | €1,378/m² | €1,330/m² | €1,566/m² |
| Q2 2012 | €1,589/m² | €1,393/m² | €1,606/m² |
| Q1 2012 | €1,633/m² | €1,360/m² | €1,649/m² |
| Q4 2011 | €1,381/m² | €1,430/m² | €1,702/m² |
| Q3 2011 | €1,481/m² | €1,468/m² | €1,729/m² |
| Q2 2011 | €1,523/m² | €1,548/m² | €1,752/m² |
| Q1 2011 | €1,499/m² | €1,586/m² | €1,778/m² |
| Q4 2010 | €1,578/m² | €1,683/m² | €1,826/m² |
| Q3 2010 | €1,538/m² | €1,623/m² | €1,832/m² |
| Q2 2010 | €1,635/m² | €1,682/m² | €1,849/m² |
| Q1 2010 | €1,642/m² | €1,705/m² | €1,866/m² |
| Q4 2009 | €1,592/m² | €1,646/m² | €1,892/m² |
| Q3 2009 | €1,711/m² | €1,607/m² | €1,897/m² |
| Q2 2009 | €1,775/m² | €1,645/m² | €1,921/m² |
| Q1 2009 | €1,821/m² | €1,717/m² | €1,958/m² |
| Q4 2008 | €1,746/m² | €1,736/m² | €2,019/m² |
| Q3 2008 | €1,832/m² | €1,754/m² | €2,069/m² |
| Q2 2008 | €1,940/m² | €1,777/m² | €2,096/m² |
| Q1 2008 | €1,905/m² | €1,799/m² | €2,101/m² |
| Q4 2007 | €1,934/m² | €1,789/m² | €2,086/m² |
| Q3 2007 | €2,158/m² | €1,808/m² | €2,061/m² |
| Q2 2007 | €1,823/m² | €1,791/m² | €2,055/m² |
| Q1 2007 | €1,976/m² | €1,736/m² | €2,024/m² |
| Q4 2006 | €1,910/m² | €1,711/m² | €1,991/m² |
| Q3 2006 | €1,891/m² | €1,679/m² | €1,957/m² |
| Q2 2006 | €1,896/m² | €1,704/m² | €1,942/m² |
| Q1 2006 | €1,724/m² | €1,650/m² | €1,888/m² |
| Q4 2005 | €1,675/m² | €1,544/m² | €1,824/m² |
| Q3 2005 | €1,616/m² | €1,474/m² | €1,782/m² |
| Q2 2005 | €1,645/m² | €1,505/m² | €1,753/m² |
| Q1 2005 | €1,489/m² | €1,466/m² | €1,685/m² |
Reports for Miranda de Ebro
Each report opens the full series and the assumptions behind these figures.
At the average appraised value, a 90 m² home costs €129,654. With 10% down and a 30-year mortgage, the payment is €494 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 14%
- Payment, one income
- 28%
Owning a 90 m² home costs less each month than renting it. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €630
- Owning per month
- €459
Figures for Burgos province: Miranda de Ebro has no reliable figures of its own.
5.9% fewer homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 866
Figures for Burgos province: Miranda de Ebro has no reliable figures of its own.
Buyers living abroad bought 0.8% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 0.8%
Appraised values have fallen by 3% or more 2 times since 2005. The deepest began in Q3 2007.
- Deepest fall
- −62.1%
- Recovery from the low
- Not yet
7.7% of the 21,007 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 7.7%
- Empty homes
- 1,622
Other municipalities in Burgos province
| Municipality | Appraised value per m² | In a year |
|---|---|---|
| Burgos | €2,060 | +20.5% |
| Miranda de Ebro | €1,441 | +17.2% |
| Aranda de Duero | €1,431 | +13.7% |