Municipality · data to June 2026
House prices in Málaga
Appraisers valued homes in Málaga at an average €3,321 per m² in the quarter to June 2026, up 14.8% on a year before. That is higher than in 87% of municipalities.
- Appraised value per m²
- €3,321/m²
- Change in a year
- +14.8%
Málaga: +86.4% in 21 years
Appraised value of free-market homes per m², by quarter
- Málaga
- Málaga province
- Spain
Show the numbers
| Quarter | Málaga | Málaga province | Spain |
|---|---|---|---|
| Q2 2026 | €3,321/m² | €3,084/m² | €2,355/m² |
| Q1 2026 | €3,241/m² | €2,988/m² | €2,316/m² |
| Q4 2025 | €3,246/m² | €2,897/m² | €2,230/m² |
| Q3 2025 | €3,073/m² | €2,834/m² | €2,153/m² |
| Q2 2025 | €2,894/m² | €2,708/m² | €2,094/m² |
| Q1 2025 | €2,869/m² | €2,615/m² | €2,033/m² |
| Q4 2024 | €2,731/m² | €2,522/m² | €1,972/m² |
| Q3 2024 | €2,605/m² | €2,440/m² | €1,921/m² |
| Q2 2024 | €2,507/m² | €2,401/m² | €1,896/m² |
| Q1 2024 | €2,401/m² | €2,327/m² | €1,866/m² |
| Q4 2023 | €2,351/m² | €2,273/m² | €1,842/m² |
| Q3 2023 | €2,294/m² | €2,230/m² | €1,812/m² |
| Q2 2023 | €2,214/m² | €2,187/m² | €1,793/m² |
| Q1 2023 | €2,213/m² | €2,152/m² | €1,788/m² |
| Q4 2022 | €2,105/m² | €2,072/m² | €1,749/m² |
| Q3 2022 | €2,036/m² | €2,066/m² | €1,740/m² |
| Q2 2022 | €2,011/m² | €2,016/m² | €1,741/m² |
| Q1 2022 | €1,950/m² | €1,981/m² | €1,734/m² |
| Q4 2021 | €1,967/m² | €1,922/m² | €1,694/m² |
| Q3 2021 | €1,970/m² | €1,924/m² | €1,662/m² |
| Q2 2021 | €1,839/m² | €1,852/m² | €1,649/m² |
| Q1 2021 | €1,797/m² | €1,804/m² | €1,625/m² |
| Q4 2020 | €1,788/m² | €1,811/m² | €1,622/m² |
| Q3 2020 | €1,765/m² | €1,789/m² | €1,620/m² |
| Q2 2020 | €1,740/m² | €1,811/m² | €1,610/m² |
| Q1 2020 | €1,723/m² | €1,809/m² | €1,640/m² |
| Q4 2019 | €1,771/m² | €1,835/m² | €1,653/m² |
| Q3 2019 | €1,723/m² | €1,825/m² | €1,638/m² |
| Q2 2019 | €1,717/m² | €1,815/m² | €1,637/m² |
| Q1 2019 | €1,642/m² | €1,769/m² | €1,636/m² |
| Q4 2018 | €1,627/m² | €1,786/m² | €1,619/m² |
| Q3 2018 | €1,548/m² | €1,734/m² | €1,590/m² |
| Q2 2018 | €1,513/m² | €1,715/m² | €1,588/m² |
| Q1 2018 | €1,507/m² | €1,681/m² | €1,567/m² |
| Q4 2017 | €1,440/m² | €1,650/m² | €1,559/m² |
| Q3 2017 | €1,340/m² | €1,615/m² | €1,540/m² |
| Q2 2017 | €1,346/m² | €1,612/m² | €1,530/m² |
| Q1 2017 | €1,364/m² | €1,616/m² | €1,526/m² |
| Q4 2016 | €1,378/m² | €1,587/m² | €1,512/m² |
| Q3 2016 | €1,301/m² | €1,531/m² | €1,500/m² |
| Q2 2016 | €1,347/m² | €1,565/m² | €1,506/m² |
| Q1 2016 | €1,336/m² | €1,540/m² | €1,492/m² |
| Q4 2015 | €1,322/m² | €1,520/m² | €1,490/m² |
| Q3 2015 | €1,308/m² | €1,525/m² | €1,476/m² |
| Q2 2015 | €1,265/m² | €1,481/m² | €1,477/m² |
| Q1 2015 | €1,274/m² | €1,487/m² | €1,458/m² |
| Q4 2014 | €1,291/m² | €1,482/m² | €1,463/m² |
| Q3 2014 | €1,264/m² | €1,493/m² | €1,456/m² |
| Q2 2014 | €1,265/m² | €1,477/m² | €1,459/m² |
| Q1 2014 | €1,256/m² | €1,466/m² | €1,459/m² |
| Q4 2013 | €1,319/m² | €1,447/m² | €1,467/m² |
| Q3 2013 | €1,389/m² | €1,484/m² | €1,495/m² |
| Q2 2013 | €1,450/m² | €1,535/m² | €1,503/m² |
| Q1 2013 | €1,545/m² | €1,544/m² | €1,516/m² |
| Q4 2012 | €1,470/m² | €1,549/m² | €1,531/m² |
| Q3 2012 | €1,535/m² | €1,576/m² | €1,566/m² |
| Q2 2012 | €1,783/m² | €1,660/m² | €1,606/m² |
| Q1 2012 | €1,585/m² | €1,687/m² | €1,649/m² |
| Q4 2011 | €1,696/m² | €1,701/m² | €1,702/m² |
| Q3 2011 | €1,725/m² | €1,744/m² | €1,729/m² |
| Q2 2011 | €1,738/m² | €1,825/m² | €1,752/m² |
| Q1 2011 | €1,766/m² | €1,827/m² | €1,778/m² |
| Q4 2010 | €1,891/m² | €1,881/m² | €1,826/m² |
| Q3 2010 | €1,907/m² | €1,874/m² | €1,832/m² |
| Q2 2010 | €1,910/m² | €1,916/m² | €1,849/m² |
| Q1 2010 | €1,982/m² | €1,986/m² | €1,866/m² |
| Q4 2009 | €1,939/m² | €1,946/m² | €1,892/m² |
| Q3 2009 | €1,966/m² | €1,978/m² | €1,897/m² |
| Q2 2009 | €2,110/m² | €2,033/m² | €1,921/m² |
| Q1 2009 | €2,184/m² | €2,114/m² | €1,958/m² |
| Q4 2008 | €2,415/m² | €2,200/m² | €2,019/m² |
| Q3 2008 | €2,252/m² | €2,278/m² | €2,069/m² |
| Q2 2008 | €2,410/m² | €2,304/m² | €2,096/m² |
| Q1 2008 | €2,366/m² | €2,348/m² | €2,101/m² |
| Q4 2007 | €2,425/m² | €2,314/m² | €2,086/m² |
| Q3 2007 | €2,379/m² | €2,293/m² | €2,061/m² |
| Q2 2007 | €2,244/m² | €2,270/m² | €2,055/m² |
| Q1 2007 | €2,247/m² | €2,255/m² | €2,024/m² |
| Q4 2006 | €2,223/m² | €2,230/m² | €1,991/m² |
| Q3 2006 | €2,150/m² | €2,201/m² | €1,957/m² |
| Q2 2006 | €2,131/m² | €2,184/m² | €1,942/m² |
| Q1 2006 | €2,105/m² | €2,156/m² | €1,888/m² |
| Q4 2005 | €1,964/m² | €2,049/m² | €1,824/m² |
| Q3 2005 | €2,029/m² | €2,003/m² | €1,782/m² |
| Q2 2005 | €1,883/m² | €1,986/m² | €1,753/m² |
| Q1 2005 | €1,782/m² | €1,909/m² | €1,685/m² |
Reports for Málaga
Each report opens the full series and the assumptions behind these figures.
At the average appraised value, a 90 m² home costs €298,845. With 10% down and a 30-year mortgage, the payment is €1,140 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 37%
- Payment, one income
- 74%
Owning and renting a 90 m² home cost about the same each month. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €1,036
- Owning per month
- €1,057
25.1% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 9,653
- Per 1,000 residents
- 16.1
Buyers living abroad bought 27.5% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 27.5%
Appraised values have fallen by 3% or more 2 times since 2005. The deepest began in Q4 2007.
- Deepest fall
- −48.2%
- Recovery from the low
- 123 months
6.3% of the 261,857 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 6.3%
- Empty homes
- 16,541
Other municipalities in Málaga province
| Municipality | Appraised value per m² | In a year |
|---|---|---|
| Marbella | €4,528 | +15.6% |
| Benalmádena | €3,783 | +12.8% |
| Torremolinos | €3,758 | +7.9% |
| Fuengirola | €3,758 | +14.8% |
| Estepona | €3,518 | +12.1% |
| Rincón de la Victoria | €3,506 | +14.1% |
| Mijas | €3,365 | +11.6% |
| Málaga | €3,321 | +14.8% |
| Vélez-Málaga | €2,788 | +20.8% |
| Alhaurín de la Torre | €2,753 | +12.5% |
| Ronda | €1,743 | +21.3% |
| Antequera | €1,532 | +14.6% |