Comunitat Valenciana · report
Renovation in Comunitat Valenciana
In 2025, 15% of the homes authorised were in existing buildings: conversions, extensions and changes of use.
- Homes in existing buildings, 2025
- 15%
Homes authorised in Comunitat Valenciana: new buildings and existing ones
Dwellings in approved works plans each year: in new buildings, and by extending or refurbishing existing ones. MIVAU, by autonomous community.
- Existing buildings
- New buildings
Show the numbers
| Year | New buildings | Existing buildings | Total |
|---|---|---|---|
| 2025 | 19,772 | 3,545 | 23,317 |
| 2024 | 13,426 | 3,523 | 16,949 |
| 2023 | 13,467 | 3,488 | 16,955 |
| 2022 | 10,448 | 3,494 | 13,942 |
| 2021 | 10,637 | 3,653 | 14,290 |
| 2020 | 10,335 | 3,322 | 13,657 |
| 2019 | 11,325 | 3,590 | 14,915 |
| 2018 | 10,480 | 3,554 | 14,034 |
| 2017 | 8,735 | 3,631 | 12,366 |
| 2016 | 6,859 | 3,178 | 10,037 |
| 2015 | 5,081 | 2,716 | 7,797 |
| 2014 | 3,146 | 2,344 | 5,490 |
| 2013 | 3,062 | 2,300 | 5,362 |
| 2012 | 2,716 | 2,179 | 4,895 |
| 2011 | 4,745 | 2,526 | 7,271 |
| 2010 | 6,504 | 3,092 | 9,596 |
| 2009 | 8,259 | 3,205 | 11,464 |
| 2008 | 27,604 | 4,073 | 31,677 |
| 2007 | 88,819 | 4,788 | 93,607 |
| 2006 | 120,721 | 5,156 | 125,877 |
| 2005 | 100,204 | 6,312 | 106,516 |
| 2004 | 98,176 | 5,966 | 104,142 |
| 2003 | 100,097 | 5,892 | 105,989 |
| 2002 | 79,607 | 5,333 | 84,940 |
| 2001 | 74,371 | 5,051 | 79,422 |
| 2000 | 82,775 | 5,129 | 87,904 |
| 1999 | 78,769 | 4,168 | 82,937 |
| 1998 | 58,133 | 4,121 | 62,254 |
| 1997 | 45,648 | 2,854 | 48,502 |
| 1996 | 36,716 | 2,170 | 38,886 |
| 1995 | 37,334 | 2,287 | 39,621 |
| 1994 | 32,227 | 2,022 | 34,249 |
| 1993 | 25,827 | 1,967 | 27,794 |
| 1992 | 25,254 | 1,887 | 27,141 |
These are approvals, not finished works, and they count dwellings only: renovation that creates or reshapes no dwelling is not in them. MIVAU splits them by autonomous community, not by province.
Other reports for Comunitat Valenciana
Figures for Spain: Comunitat Valenciana has no reliable figures of its own.
At the average appraised value, a 90 m² home costs €174,150. With 10% down and a 30-year mortgage, the payment is €664 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 20%
- Payment, one income
- 40%
90.8% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 22,003
- Per 1,000 residents
- 4.1
Buyers living abroad bought 18.2% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 18.2%
Appraised values have fallen by 3% or more once since 1995. That fall began in Q2 2008.
- Deepest fall
- −34.3%
- Recovery from the low
- 138 months
In 2024 the population grew by 104,937 while 6,491 homes were finished: 16.2 new residents for every new home.
- New residents per new home, 2024
- 16.2
- Population change, 2024
- +104,937
14.0% of the 3,285,786 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 14.0%
- Empty homes
- 459,765
Public bodies signed €31M of housing works here in 2025, and €61.2M since 2017.
- Signed in 2025
- €31M
- Per resident, 2025
- €6