Municipality · data to June 2026
House prices in Almansa
Appraisers valued homes in Almansa at an average €803 per m² in the quarter to June 2026, up 9.2% on a year before. That is higher than in 2% of municipalities.
- Appraised value per m²
- €803/m²
- Change in a year
- +9.2%
Almansa: −3.8% in 21 years
Appraised value of free-market homes per m², by quarter
- Almansa
- Albacete province
- Spain
Show the numbers
| Quarter | Almansa | Albacete province | Spain |
|---|---|---|---|
| Q2 2026 | €803/m² | €1,236/m² | €2,355/m² |
| Q1 2026 | €802/m² | €1,190/m² | €2,316/m² |
| Q4 2025 | €791/m² | €1,144/m² | €2,230/m² |
| Q3 2025 | €787/m² | €1,115/m² | €2,153/m² |
| Q2 2025 | €735/m² | €1,086/m² | €2,094/m² |
| Q1 2025 | €777/m² | €1,063/m² | €2,033/m² |
| Q4 2024 | €718/m² | €1,029/m² | €1,972/m² |
| Q3 2024 | €719/m² | €1,004/m² | €1,921/m² |
| Q2 2024 | €724/m² | €1,007/m² | €1,896/m² |
| Q1 2024 | €711/m² | €1,005/m² | €1,866/m² |
| Q4 2023 | €670/m² | €984/m² | €1,842/m² |
| Q3 2023 | €715/m² | €985/m² | €1,812/m² |
| Q2 2023 | €739/m² | €951/m² | €1,793/m² |
| Q1 2023 | €737/m² | €951/m² | €1,788/m² |
| Q4 2022 | €765/m² | €935/m² | €1,749/m² |
| Q3 2022 | €732/m² | €929/m² | €1,740/m² |
| Q2 2022 | €685/m² | €934/m² | €1,741/m² |
| Q1 2022 | €729/m² | €925/m² | €1,734/m² |
| Q4 2021 | €750/m² | €919/m² | €1,694/m² |
| Q3 2021 | €704/m² | €904/m² | €1,662/m² |
| Q2 2021 | €729/m² | €920/m² | €1,649/m² |
| Q1 2021 | €728/m² | €896/m² | €1,625/m² |
| Q4 2020 | €721/m² | €913/m² | €1,622/m² |
| Q3 2020 | €744/m² | €902/m² | €1,620/m² |
| Q2 2020 | €692/m² | €890/m² | €1,610/m² |
| Q1 2020 | €743/m² | €894/m² | €1,640/m² |
| Q4 2019 | €710/m² | €918/m² | €1,653/m² |
| Q3 2019 | €737/m² | €925/m² | €1,638/m² |
| Q2 2019 | €757/m² | €943/m² | €1,637/m² |
| Q1 2019 | €691/m² | €923/m² | €1,636/m² |
| Q4 2018 | €753/m² | €942/m² | €1,619/m² |
| Q3 2018 | €681/m² | €917/m² | €1,590/m² |
| Q2 2018 | €634/m² | €898/m² | €1,588/m² |
| Q1 2018 | €682/m² | €905/m² | €1,567/m² |
| Q4 2017 | €646/m² | €933/m² | €1,559/m² |
| Q3 2017 | €664/m² | €911/m² | €1,540/m² |
| Q2 2017 | €677/m² | €925/m² | €1,530/m² |
| Q1 2017 | €657/m² | €937/m² | €1,526/m² |
| Q4 2016 | €635/m² | €951/m² | €1,512/m² |
| Q3 2016 | €661/m² | €922/m² | €1,500/m² |
| Q2 2016 | €674/m² | €934/m² | €1,506/m² |
| Q1 2016 | €661/m² | €953/m² | €1,492/m² |
| Q4 2015 | €741/m² | €961/m² | €1,490/m² |
| Q3 2015 | €744/m² | €945/m² | €1,476/m² |
| Q2 2015 | €710/m² | €970/m² | €1,477/m² |
| Q1 2015 | €679/m² | €960/m² | €1,458/m² |
| Q4 2014 | €666/m² | €932/m² | €1,463/m² |
| Q3 2014 | €708/m² | €923/m² | €1,456/m² |
| Q2 2014 | €698/m² | €940/m² | €1,459/m² |
| Q1 2014 | €703/m² | €944/m² | €1,459/m² |
| Q4 2013 | €752/m² | €940/m² | €1,467/m² |
| Q2 2013 | €790/m² | €988/m² | €1,503/m² |
| Q1 2013 | €873/m² | €1,027/m² | €1,516/m² |
| Q4 2012 | €833/m² | €1,092/m² | €1,531/m² |
| Q3 2012 | €841/m² | €1,075/m² | €1,566/m² |
| Q2 2012 | €906/m² | €1,089/m² | €1,606/m² |
| Q1 2012 | €736/m² | €1,118/m² | €1,649/m² |
| Q4 2011 | €914/m² | €1,159/m² | €1,702/m² |
| Q3 2011 | €799/m² | €1,167/m² | €1,729/m² |
| Q2 2011 | €763/m² | €1,181/m² | €1,752/m² |
| Q1 2011 | €877/m² | €1,203/m² | €1,778/m² |
| Q4 2010 | €849/m² | €1,233/m² | €1,826/m² |
| Q3 2010 | €947/m² | €1,203/m² | €1,832/m² |
| Q2 2010 | €970/m² | €1,248/m² | €1,849/m² |
| Q1 2010 | €964/m² | €1,217/m² | €1,866/m² |
| Q4 2009 | €984/m² | €1,193/m² | €1,892/m² |
| Q3 2009 | €1,010/m² | €1,147/m² | €1,897/m² |
| Q2 2009 | €1,002/m² | €1,165/m² | €1,921/m² |
| Q1 2009 | €1,050/m² | €1,212/m² | €1,958/m² |
| Q4 2008 | €1,100/m² | €1,282/m² | €2,019/m² |
| Q3 2008 | €1,177/m² | €1,330/m² | €2,069/m² |
| Q2 2008 | €1,220/m² | €1,377/m² | €2,096/m² |
| Q1 2008 | €1,116/m² | €1,343/m² | €2,101/m² |
| Q4 2007 | €1,169/m² | €1,329/m² | €2,086/m² |
| Q3 2007 | €1,194/m² | €1,354/m² | €2,061/m² |
| Q2 2007 | €1,178/m² | €1,367/m² | €2,055/m² |
| Q1 2007 | €1,132/m² | €1,322/m² | €2,024/m² |
| Q4 2006 | €949/m² | €1,306/m² | €1,991/m² |
| Q3 2006 | €966/m² | €1,276/m² | €1,957/m² |
| Q2 2006 | €941/m² | €1,260/m² | €1,942/m² |
| Q1 2006 | €909/m² | €1,222/m² | €1,888/m² |
| Q4 2005 | €829/m² | €1,189/m² | €1,824/m² |
| Q3 2005 | €802/m² | €1,192/m² | €1,782/m² |
| Q2 2005 | €761/m² | €1,169/m² | €1,753/m² |
| Q1 2005 | €834/m² | €1,091/m² | €1,685/m² |
Reports for Almansa
Each report opens the full series and the assumptions behind these figures.
At the average appraised value, a 90 m² home costs €72,243. With 10% down and a 30-year mortgage, the payment is €276 a month. Spain sets no cap on the payment; lenders must assess each borrower's solvency.
- Payment, two incomes
- 9%
- Payment, one income
- 19%
Owning a 90 m² home costs less each month than renting it. Owning counts interest, running costs and the return the deposit could earn, at the appraised value; rent is the mean of new leases. Repaying the loan is saving, so it is left out.
- Rent per month
- €398
- Owning per month
- €256
Figures for Albacete province: Almansa has no reliable figures of its own.
70.5% more homes were licensed for construction in the last 12 months than in an average year of the past decade.
- Licensed, 12 months
- 1,127
Figures for Albacete province: Almansa has no reliable figures of its own.
Buyers living abroad bought 0.6% of the homes sold here in the four quarters to Q2 2026.
- Bought by buyers abroad, 12 months
- 0.6%
Appraised values have fallen by 3% or more 5 times since 2013. The deepest began in Q4 2013.
- Deepest fall
- −15.6%
- Recovery from the low
- 6 months
9.9% of the 13,292 homes counted in the 2021 census stood empty, whether for sale, to let or for other reasons.
- Empty, 2021 census
- 9.9%
- Empty homes
- 1,310
Other municipalities in Albacete province
| Municipality | Appraised value per m² | In a year |
|---|---|---|
| Albacete | €1,804 | +15.5% |
| Almansa | €803 | +9.2% |
| Hellín | €780 | +13.4% |
| Villarrobledo | €666 | +1.6% |